Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 5281 | GladiabotsIndie · Science fiction · Simulator | ~140,0005.4K–1.9M | 0.0% no change vs one week ago |
| 5282 | Granny's HouseMobile game | ~140,00071K–280K | 0.0% no change vs one week ago |
| 5283 | GyeeFantasy · Role-playing (RPG) · Simulator | ~140,00041K–310K | 0.0% no change vs one week ago |
| 5284 | Hitman: AbsolutionAction · Adventure · Shooter | ~140,00044K–2.2M | 0.0% no change vs one week ago |
| 5285 | Idle Tap BuildersArcade · Non-fiction | ~140,00069K–280K | 0.0% no change vs one week ago |
| 5286 | If My Heart Had WingsAdventure · Romance · Simulator | ~140,00066K–300K | 0.0% no change vs one week ago |
| 5287 | Infinite BordersMobile game | ~140,0004.3K–1.9M | 0.0% no change vs one week ago |
| 5288 | Iron Marines InvasionAction · Indie · Real Time Strategy (RTS) | ~140,00013K–380K | 0.0% no change vs one week ago |
| 5289 | JourneyAdventure · Fantasy · Platform | ~140,00046K–1.3M | 0.0% no change vs one week ago |
| 5290 | Juicy RealmAction · Adventure · Arcade | ~140,00064K–300K | 0.0% no change vs one week ago |
| 5291 | JunkineeringRole-playing (RPG) | ~140,00060K–320K | 0.0% no change vs one week ago |
| 5292 | Legends of HeropolisBusiness · Simulator | ~140,0003.2K–1.8M | 0.0% no change vs one week ago |
| 5293 | Living in 2020Drama · Educational · Indie | ~140,00060K–320K | 0.0% no change vs one week ago |
| 5294 | Magic: The Gathering - Duels of the Planeswalkers 2015Card & Board Game · Fantasy · Strategy | ~140,00080K–240K | 0.0% no change vs one week ago |
| 5295 | ~140,00079K–240K | 0.0% no change vs one week ago | |
| 5296 | Modern Defense HDStrategy | ~140,00061K–330K | 0.0% no change vs one week ago |
| 5297 | Mutant LlamaMobile game | ~140,00061K–330K | 0.0% no change vs one week ago |
| 5298 | My Town: CinemaRole-playing (RPG) | ~140,00068K–270K | 0.0% no change vs one week ago |
| 5299 | My Town: MuseumMobile game | ~140,00072K–290K | 0.0% no change vs one week ago |
| 5300 | Note Rush: Learn to Read MusicMusic | ~140,00070K–280K | 0.0% no change vs one week ago |
| 5301 | Nuclear EmpireBusiness · Simulator | ~140,00014K–600K | 0.0% no change vs one week ago |
| 5302 | ObductionAdventure · Fantasy · Indie | ~140,00080K–240K | 0.0% no change vs one week ago |
| 5303 | OrangePuzzle | ~140,00024K–600K | 0.0% no change vs one week ago |
| 5304 | Papo City BuilderMobile game | ~140,00039K–600K | 0.0% no change vs one week ago |
| 5305 | Papo Town FairytalesMobile game | ~140,00038K–600K | 0.0% no change vs one week ago |
| 5306 | PawnbarianCard & Board Game · Fantasy · Indie | ~140,00021K–1.9M | 0.0% no change vs one week ago |
| 5307 | Perfect GrindSport | ~140,00018K–1.9M | 0.0% no change vs one week ago |
| 5308 | Preschool EduKidsRoomPuzzle | ~140,00068K–270K | 0.0% no change vs one week ago |
| 5309 | Prince of Persia: Warrior WithinAction · Adventure · Hack and slash/Beat 'em up | ~140,00082K–250K | 0.0% no change vs one week ago |
| 5310 | Prince of SuburbiaErotic · Indie | ~140,00079K–240K | 0.0% no change vs one week ago |
| 5311 | ProjektIndie · Kids · Puzzle | ~140,0005.4K–310K | 0.0% no change vs one week ago |
| 5312 | Qualification as RogueAction · Adventure · Indie | ~140,000140–1.9M | 0.0% no change vs one week ago |
| 5313 | Ragnarok CrushAdventure · Fantasy · Strategy | ~140,0008.8K–1.9M | 0.0% no change vs one week ago |
| 5314 | Resident Evil 7: BiohazardAction · Adventure · Horror | ~140,00025K–4.4M | 0.0% no change vs one week ago |
| 5315 | Rusty: Island Survival ProMobile game | ~140,00060K–320K | 0.0% no change vs one week ago |
| 5316 | Secret Kiss with KnightRomance · Simulator · Visual Novel | ~140,00013K–600K | 0.0% no change vs one week ago |
| 5317 | Sky Gamblers: Storm RaidersAction · Arcade · Indie | ~140,0008.9K–540K | 0.0% no change vs one week ago |
| 5318 | Slendrina Must Die: The CellarAction · Horror · Indie | ~140,00059K–320K | −1.1% vs one week ago |
| 5319 | Sol FrontiersAdventure · Role-playing (RPG) · Science fiction | ~140,00060K–320K | 0.0% no change vs one week ago |
| 5320 | Space ExpeditionAction · Adventure · Indie | ~140,0005.6K–1.9M | 0.0% no change vs one week ago |
| 5321 | SpaceplanAdventure · Comedy · Fantasy | ~140,00054K–330K | 0.0% no change vs one week ago |
| 5322 | Supermarket Mania: Match 3Business · Puzzle | ~140,00063K–300K | 0.0% no change vs one week ago |
| 5323 | SupertypePuzzle | ~140,00046K–310K | 0.0% no change vs one week ago |
| 5324 | swipeArcade · Puzzle | ~140,00070K–280K | 0.0% no change vs one week ago |
| 5325 | Sword of JusticeAction · Adventure · Fantasy | ~140,00055K–340K | 0.0% no change vs one week ago |
| 5326 | TabikaeruKids · Simulator | ~140,00069K–280K | 0.0% no change vs one week ago |
| 5327 | Tekken MobileAction · Arcade · Fighting | ~140,00052K–410K | 0.0% no change vs one week ago |
| 5328 | Tents and TreesArcade · Indie · Kids | ~140,0001.8K–2.3M | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.










































