Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 10513 | Dungeon SquireFantasy · Puzzle | ~2,300970–5.2K | 0.0% no change vs one week ago |
| 10514 | Eat Beat: Dead Spike-sanAction · Card & Board Game · Music | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10515 | Emergency Call: The Attack SquadAction · Adventure · Educational | ~2,300900–5.2K | 0.0% no change vs one week ago |
| 10516 | Empire of Angels IVAdventure · Fantasy · Role-playing (RPG) | ~2,300900–16K | 0.0% no change vs one week ago |
| 10517 | Flick Champions Summer SportsArcade · Sport | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10518 | Frontline: Road to MoscowSimulator · Strategy | ~2,3001.3K–4K | 0.0% no change vs one week ago |
| 10519 | Gun DoneIndie | ~2,300720–22K | 0.0% no change vs one week ago |
| 10520 | HardBackMobile game | ~2,3001.2K–4.7K | 0.0% no change vs one week ago |
| 10521 | HellriderAction · Arcade · Fantasy | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10522 | Hungry PenguinAdventure · Survival | ~2,300970–5.2K | 0.0% no change vs one week ago |
| 10523 | Lightbot: Programming PuzzlesPuzzle | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10524 | Lotus DigitalStrategy | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10525 | MaroonedAdventure · Indie · Simulator | ~2,300250–7.2K | 0.0% no change vs one week ago |
| 10526 | MetaverserAdventure · Open world · Role-playing (RPG) | ~2,300980–5.3K | 0.0% no change vs one week ago |
| 10527 | Monster StuntsRacing · Sport | ~2,3001.2K–4.7K | 0.0% no change vs one week ago |
| 10528 | My Fairy Pony - Dress Up Game For GirlsAdventure · Fantasy · Kids | ~2,3001.2K–4.7K | 0.0% no change vs one week ago |
| 10529 | Naval TacticsSimulator | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10530 | Neon BeatsAction · Arcade · Music | ~2,3001.2K–4.7K | 0.0% no change vs one week ago |
| 10531 | NeuroNet: Mendax ProxyAdventure · Drama · Indie | ~2,3001.3K–4K | 0.0% no change vs one week ago |
| 10532 | NodeshifterAction · Arcade · Indie | ~2,300520–5K | 0.0% no change vs one week ago |
| 10533 | One Hundred WaysIndie · Puzzle · Simulator | ~2,3001.3K–3.9K | 0.0% no change vs one week ago |
| 10534 | Orbit HDAdventure · Indie · Simulator | ~2,300880–5.1K | 0.0% no change vs one week ago |
| 10535 | Pan-PanAdventure · Fantasy · Indie | ~2,3001.2K–8.8K | 0.0% no change vs one week ago |
| 10536 | Parkour RewritePlatform · Sandbox | ~2,300870–5.8K | 0.0% no change vs one week ago |
| 10537 | PichonAction · Indie · Platform | ~2,3001.3K–4K | 0.0% no change vs one week ago |
| 10538 | Quell ZenIndie · Puzzle | ~2,3001.3K–4K | 0.0% no change vs one week ago |
| 10539 | Razor: SalvationScience fiction | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10540 | RunewardsCard & Board Game · Fantasy · Role-playing (RPG) | ~2,3001.3K–4K | 0.0% no change vs one week ago |
| 10541 | Shaft HeroArcade | ~2,3001K–5.3K | 0.0% no change vs one week ago |
| 10542 | Silverfish DXAction · Arcade · Indie | ~2,3001.2K–4.7K | 0.0% no change vs one week ago |
| 10543 | Sorcery JokersAction · Adventure · Drama | ~2,300910–5.3K | 0.0% no change vs one week ago |
| 10544 | Star HorizonAction · Adventure · Arcade | ~2,3001.2K–5.2K | 0.0% no change vs one week ago |
| 10545 | Stinky and Loof in WonderlandIndie · Kids · Puzzle | ~2,300880–5K | 0.0% no change vs one week ago |
| 10546 | Summit WayIndie · Puzzle · Strategy | ~2,3001.2K–4.7K | 0.0% no change vs one week ago |
| 10547 | Tangram CollectionCard & Board Game · Educational · Indie | ~2,3001.3K–3.9K | 0.0% no change vs one week ago |
| 10548 | The Great FusionAdventure · Indie | ~2,3001.3K–4K | 0.0% no change vs one week ago |
| 10549 | The Last WarlockIndie · Role-playing (RPG) · Strategy | ~2,3001.3K–4K | 0.0% no change vs one week ago |
| 10550 | Thunderbird StrikeAction · Adventure · Indie | ~2,3001.2K–4.7K | 0.0% no change vs one week ago |
| 10551 | Tic Tac Toe: Speed TappingKids · Puzzle | ~2,300120–60K | 0.0% no change vs one week ago |
| 10552 | Usemono TerminalAdventure | ~2,300120–60K | 0.0% no change vs one week ago |
| 10553 | Venture TownsBusiness · Simulator · Strategy | ~2,3001.2K–4.8K | 0.0% no change vs one week ago |
| 10554 | Warhammer 40,000: Dakka SquadronAction · Arcade · Science fiction | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10555 | WolfstrideAction · Adventure · Fighting | ~2,300480–31K | 0.0% no change vs one week ago |
| 10556 | XON Episode TwoAdventure · Puzzle | ~2,3001.1K–4.6K | 0.0% no change vs one week ago |
| 10557 | Zozole RunMobile game | ~2,300120–60K | 0.0% no change vs one week ago |
| 10558 | Anti PongMobile game | ~2,2001.1K–4.3K | 0.0% no change vs one week ago |
| 10559 | Aries: OriginsMobile game | ~2,2001.1K–4.4K | 0.0% no change vs one week ago |
| 10560 | Barbaric: The Golden HeroArcade · Fantasy · Role-playing (RPG) | ~2,2001.1K–4.4K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.











































