Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 11665 | Plox NeonAction · Arcade · Indie | ~700400–1.2K | 0.0% no change vs one week ago |
| 11666 | RoofbotAdventure · Indie · Puzzle | ~700400–1.2K | 0.0% no change vs one week ago |
| 11667 | Scrap Age SurvivorsAction · Adventure · Arcade | ~700360–1.3K | 0.0% no change vs one week ago |
| 11668 | Shining ForceFantasy · Puzzle · Role-playing (RPG) | ~700400–1.2K | 0.0% no change vs one week ago |
| 11669 | SkillwarzAction · Indie · Shooter | ~700400–1.2K | 0.0% no change vs one week ago |
| 11670 | Splash CarsAction · Indie · Kids | ~700400–1.2K | 0.0% no change vs one week ago |
| 11671 | Story CityAction · Adventure · Comedy | ~70060–6K | 0.0% no change vs one week ago |
| 11672 | SwordshotAction · Indie | ~700190–2K | 0.0% no change vs one week ago |
| 11673 | The Last Roman VillageAdventure · Indie · Strategy | ~700400–1.2K | 0.0% no change vs one week ago |
| 11674 | Trials of Harmony ~ Experimental Visual NovelAdventure · Drama · Indie | ~700400–1.2K | 0.0% no change vs one week ago |
| 11675 | V-Monsters: Digital FarmAction · Adventure · Indie | ~700400–1.2K | 0.0% no change vs one week ago |
| 11676 | Voodoo DicePuzzle | ~700400–1.2K | 0.0% no change vs one week ago |
| 11677 | Worm JazzIndie · Puzzle | ~700400–1.2K | 0.0% no change vs one week ago |
| 11678 | Wheels of AureliaAdventure · Indie · Puzzle | ~690190–7.1K | 0.0% no change vs one week ago |
| 11679 | Interplay Klondike SolitaireCard & Board Game | ~680270–1.9K | 0.0% no change vs one week ago |
| 11680 | QuicarArcade · Indie · Sport | ~680250–1.7K | 0.0% no change vs one week ago |
| 11681 | WehrschachCard & Board Game · Historical · Warfare | ~680250–1.7K | 0.0% no change vs one week ago |
| 11682 | AsteroidAction · Adventure · Arcade | ~670380–1.1K | 0.0% no change vs one week ago |
| 11683 | Big Fat NeighborAction · Adventure · Horror | ~670380–1.1K | 0.0% no change vs one week ago |
| 11684 | Bunny Girl Cumming for My CarrotErotic · Romance · Visual Novel | ~670380–1.1K | 0.0% no change vs one week ago |
| 11685 | Knight SolitaireCard & Board Game · Historical · Strategy | ~670380–1.1K | 0.0% no change vs one week ago |
| 11686 | Lazy Sweet TycoonBusiness · Indie · Point-and-click | ~670380–1.1K | 0.0% no change vs one week ago |
| 11687 | Manna for our MalicesHorror · Indie · Mystery | ~670380–1.1K | 0.0% no change vs one week ago |
| 11688 | OnePunchAction · Arcade · Fighting | ~670380–1.1K | 0.0% no change vs one week ago |
| 11689 | Poly VitaAdventure · Indie · Puzzle | ~670380–1.1K | 0.0% no change vs one week ago |
| 11690 | Poppy KartAction · Indie · Kids | ~670380–1.1K | 0.0% no change vs one week ago |
| 11691 | Proton Pulse +Action · Arcade · Indie | ~670380–1.1K | 0.0% no change vs one week ago |
| 11692 | Soul Shifters: OnlineAdventure · Indie · Open world | ~670380–1.1K | 0.0% no change vs one week ago |
| 11693 | Streamer Future WarsFantasy · Role-playing (RPG) · Simulator | ~670380–1.1K | 0.0% no change vs one week ago |
| 11694 | Switch: Or Die TryingAdventure · Indie · Platform | ~670380–1.1K | 0.0% no change vs one week ago |
| 11695 | The Machine's GardenIndie · Mystery · Puzzle | ~670380–1.1K | 0.0% no change vs one week ago |
| 11696 | Through TimeAction · Adventure · Fantasy | ~670380–1.1K | 0.0% no change vs one week ago |
| 11697 | Cake Match Charm: Pop and jamPuzzle | ~660330–1.3K | 0.0% no change vs one week ago |
| 11698 | CatchupCard & Board Game | ~660330–1.3K | 0.0% no change vs one week ago |
| 11699 | Climb! A Mountain in Your PocketMobile game | ~660330–1.3K | 0.0% no change vs one week ago |
| 11700 | Glowmonkey2kPlatform | ~660330–1.3K | 0.0% no change vs one week ago |
| 11701 | Laser PanicIndie | ~660330–1.3K | 0.0% no change vs one week ago |
| 11702 | Merge CrittersMobile game | ~660330–1.3K | 0.0% no change vs one week ago |
| 11703 | Nine Men's Morris MultiplayerCard & Board Game | ~660330–1.3K | 0.0% no change vs one week ago |
| 11704 | Pocket CuisineComedy · Puzzle | ~660350–1.2K | 0.0% no change vs one week ago |
| 11705 | Queen's Garden: HalloweenIndie | ~66035–2.9K | 0.0% no change vs one week ago |
| 11706 | Rascal’s EscapeAdventure · Educational · Indie | ~660210–2.1K | 0.0% no change vs one week ago |
| 11707 | Smol DungeonMobile game | ~660330–1.3K | 0.0% no change vs one week ago |
| 11708 | Sparkle HDMobile game | ~660330–1.3K | 0.0% no change vs one week ago |
| 11709 | Supermarket CashierArcade · Simulator | ~660330–1.3K | 0.0% no change vs one week ago |
| 11710 | Takeover TrailStrategy | ~660330–1.3K | 0.0% no change vs one week ago |
| 11711 | Terapets WarsStrategy | ~660330–1.3K | 0.0% no change vs one week ago |
| 11712 | Dadish CollectionAction · Adventure · Arcade | ~650340–1.2K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.








































