Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 11857 | Zero Orders TacticsCard & Board Game · Fantasy · Puzzle | ~560190–3.9K | 0.0% no change vs one week ago |
| 11858 | Grammarian LtdAdventure · Educational · Indie | ~550290–1.9K | 0.0% no change vs one week ago |
| 11859 | Pippo's QuestAction · Adventure · Platform | ~550180–1.9K | 0.0% no change vs one week ago |
| 11860 | ~550180–1.9K | 0.0% no change vs one week ago | |
| 11861 | The Unstoppables 2Adventure · Educational | ~550180–1.9K | 0.0% no change vs one week ago |
| 11862 | AbsinthiaAction · Adventure · Fantasy | ~540190–2.6K | 0.0% no change vs one week ago |
| 11863 | Airport Time MachineAdventure · Simulator | ~540270–1.1K | 0.0% no change vs one week ago |
| 11864 | Board 2 DeathArcade · Sport | ~540270–1.1K | 0.0% no change vs one week ago |
| 11865 | BombagunCard & Board Game · Indie · Strategy | ~540180–5K | 0.0% no change vs one week ago |
| 11866 | Bomb FingerArcade | ~540270–1.1K | 0.0% no change vs one week ago |
| 11867 | Cars & Vehicles Puzzle Game for Toddlers HDPuzzle | ~540270–1.1K | 0.0% no change vs one week ago |
| 11868 | Convergence CompulsionAction · Arcade · Indie | ~540250–1.1K | 0.0% no change vs one week ago |
| 11869 | DeepCoverEducational · Indie · Puzzle | ~540270–1.1K | 0.0% no change vs one week ago |
| 11870 | Dracula 4: The Shadow of the DragonAdventure · Horror · Mystery | ~540270–1.1K | 0.0% no change vs one week ago |
| 11871 | Drive and JumpRacing · Simulator | ~540270–1.1K | 0.0% no change vs one week ago |
| 11872 | Dungeon ScrollPuzzle | ~540270–1.1K | 0.0% no change vs one week ago |
| 11873 | GlobsIndie · Puzzle | ~540190–1.2K | 0.0% no change vs one week ago |
| 11874 | John Ray Space AdventureMobile game | ~540270–1.1K | 0.0% no change vs one week ago |
| 11875 | Loose NozzlesAction · Indie · Simulator | ~540270–1.1K | 0.0% no change vs one week ago |
| 11876 | Macs WorldAction · Adventure | ~540270–1.1K | 0.0% no change vs one week ago |
| 11877 | M.A.S.H.Mobile game | ~540270–1.1K | 0.0% no change vs one week ago |
| 11878 | Myrkwood: OffshootAction · Role-playing (RPG) · Strategy | ~540250–1.1K | 0.0% no change vs one week ago |
| 11879 | Mystic GunnerMobile game | ~540270–1.1K | 0.0% no change vs one week ago |
| 11880 | QuentoPuzzle | ~540270–1.1K | 0.0% no change vs one week ago |
| 11881 | Smart Logic Games:Toddler Kids & Baby Learning AppPuzzle | ~540270–1.1K | 0.0% no change vs one week ago |
| 11882 | SnackHunterAction · Indie · Party | ~540280–1K | 0.0% no change vs one week ago |
| 11883 | TahdaniEducational · Platform · Quiz/Trivia | ~540270–1.1K | 0.0% no change vs one week ago |
| 11884 | TaiWord: A Daily Word GamePuzzle | ~540270–1.1K | 0.0% no change vs one week ago |
| 11885 | Tangerine ClickerMobile game | ~540290–990 | 0.0% no change vs one week ago |
| 11886 | The DraugrCard & Board Game · Horror | ~540270–1.1K | 0.0% no change vs one week ago |
| 11887 | To the Dragon CaveAction · Adventure | ~540270–1.1K | 0.0% no change vs one week ago |
| 11888 | You Are Mine 2Comedy · Romance · Simulator | ~540270–1.1K | 0.0% no change vs one week ago |
| 11889 | Arrow Battle OnlineMobile game | ~53060–6K | 0.0% no change vs one week ago |
| 11890 | ASMR Lightness: Light paintingEducational · Indie · Music | ~530250–1.1K | 0.0% no change vs one week ago |
| 11891 | Hamster Ball BlitzAction · Fighting | ~530270–980 | 0.0% no change vs one week ago |
| 11892 | Squirrel & Bär: Learn EnglishAdventure · Educational · Indie | ~53060–6K | 0.0% no change vs one week ago |
| 11893 | War GloryFantasy · Role-playing (RPG) | ~53060–6K | 0.0% no change vs one week ago |
| 11894 | Wasure YukiPuzzle · Quiz/Trivia | ~53060–6K | 0.0% no change vs one week ago |
| 11895 | 100 Years' WarHistorical · Strategy · Warfare | ~520270–1.1K | 0.0% no change vs one week ago |
| 11896 | Auto RiskRiskCard & Board Game · Fantasy · Strategy | ~520300–900 | 0.0% no change vs one week ago |
| 11897 | Cloud ChasersAdventure · Arcade · Indie | ~520300–900 | 0.0% no change vs one week ago |
| 11898 | Don't Let It DieCard & Board Game · Fantasy · Indie | ~520280–940 | 0.0% no change vs one week ago |
| 11899 | Dot DebuggerAction · Arcade · Indie | ~520300–900 | 0.0% no change vs one week ago |
| 11900 | DungeonfellFantasy · Strategy · Tactical | ~520300–900 | 0.0% no change vs one week ago |
| 11901 | Link the animalsIndie · Puzzle · Strategy | ~520300–900 | 0.0% no change vs one week ago |
| 11902 | PaintAdventure · Indie · Platform | ~520300–900 | 0.0% no change vs one week ago |
| 11903 | Paraiso IslandIndie · Kids · Role-playing (RPG) | ~520300–900 | 0.0% no change vs one week ago |
| 11904 | Poly BackroomsAction · Adventure · Arcade | ~520300–900 | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.





































