Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 12673 | Encounters: Music StoriesAdventure · Educational · Indie | ~10060–180 | 0.0% no change vs one week ago |
| 12674 | ErmoIndie · Puzzle | ~10060–180 | 0.0% no change vs one week ago |
| 12675 | Fairy ElementsAdventure · Fantasy · Role-playing (RPG) | ~10060–180 | 0.0% no change vs one week ago |
| 12676 | FuezonAdventure · Indie · Puzzle | ~10042–240 | 0.0% no change vs one week ago |
| 12677 | Gasoline Gypsies GameAction · Platform | ~10060–180 | 0.0% no change vs one week ago |
| 12678 | Grave MattersHorror · Indie · Strategy | ~10060–180 | 0.0% no change vs one week ago |
| 12679 | GuideIndie · Platform | ~10060–180 | 0.0% no change vs one week ago |
| 12680 | Heirs of the KingsAdventure · Fantasy · Role-playing (RPG) | ~10060–180 | 0.0% no change vs one week ago |
| 12681 | Hydrofoil SurfingAction · Sport | ~10049–280 | 0.0% no change vs one week ago |
| 12682 | Mars QuestAction · Indie | ~10060–180 | 0.0% no change vs one week ago |
| 12683 | Math it Right 3D AdventureAdventure · Educational · Indie | ~10060–180 | 0.0% no change vs one week ago |
| 12684 | Mouse DreamsAction · Indie · Platform | ~10060–180 | 0.0% no change vs one week ago |
| 12685 | NiliaAdventure · Fantasy · Indie | ~10060–180 | 0.0% no change vs one week ago |
| 12686 | Office 29Adventure · Horror · Indie | ~10060–180 | 0.0% no change vs one week ago |
| 12687 | OpticaIndie · Kids · Puzzle | ~10060–180 | 0.0% no change vs one week ago |
| 12688 | Prickly PistolerosAction · Point-and-click | ~10042–240 | 0.0% no change vs one week ago |
| 12689 | Psycho SquirrelsIndie · Puzzle · Strategy | ~10060–180 | 0.0% no change vs one week ago |
| 12690 | Rupert and Riley: ShipwreckedAction · Adventure · Platform | ~10060–180 | 0.0% no change vs one week ago |
| 12691 | Sarissa and the Legendary SwordAction · Role-playing (RPG) | ~10060–180 | 0.0% no change vs one week ago |
| 12692 | Soroekes Addictive PuzzlePuzzle | ~10042–240 | 0.0% no change vs one week ago |
| 12693 | Super BlackoutIndie · Puzzle | ~10060–180 | 0.0% no change vs one week ago |
| 12694 | SuramonAction · Adventure · Indie | ~10035–230 | 0.0% no change vs one week ago |
| 12695 | Survival AdvancedAction · Adventure · Indie | ~10060–180 | 0.0% no change vs one week ago |
| 12696 | Swinging Over It with Alin LucianAdventure · Indie · Simulator | ~10060–180 | 0.0% no change vs one week ago |
| 12697 | Tales of Valoris: Swallow's DefendersAction · Adventure · Fantasy | ~10060–180 | 0.0% no change vs one week ago |
| 12698 | Toggle TileIndie · Puzzle | ~10019–600 | 0.0% no change vs one week ago |
| 12699 | Tower of NodAction · Adventure · Arcade | ~10060–180 | 0.0% no change vs one week ago |
| 12700 | UndulationsAction · Adventure · Indie | ~10060–180 | 0.0% no change vs one week ago |
| 12701 | FoxyRushAdventure · Arcade · Indie | ~9719–410 | 0.0% no change vs one week ago |
| 12702 | Lab EscapeIndie · Strategy | ~9619–2.4K | 0.0% no change vs one week ago |
| 12703 | Sticky StrugglesIndie · Puzzle | ~9650–250 | 0.0% no change vs one week ago |
| 12704 | Japan Train Models: JR West EditionEducational · Puzzle · Simulator | ~9541–200 | 0.0% no change vs one week ago |
| 12705 | DavBotAction · Indie · Platform | ~9344–200 | 0.0% no change vs one week ago |
| 12706 | Monster BlastAction · Arcade · Comedy | ~8846–180 | 0.0% no change vs one week ago |
| 12707 | The Grave DiggerAction · Adventure · Comedy | ~8219–1.1K | 0.0% no change vs one week ago |
| 12708 | Mr Rabbit's Cambridge: Point and Click AdventureAdventure · Indie | ~8143–140 | 0.0% no change vs one week ago |
| 12709 | The Fallow CityAction · Adventure · Horror | ~8143–140 | 0.0% no change vs one week ago |
| 12710 | Evilmun FamilyHistorical · Kids · Open world | ~8030–200 | 0.0% no change vs one week ago |
| 12711 | HopHop FoxIndie · Kids · Puzzle | ~8042–150 | 0.0% no change vs one week ago |
| 12712 | Princess and KnightIndie · Role-playing (RPG) · Simulator | ~8035–150 | 0.0% no change vs one week ago |
| 12713 | Cloud BashersAction · Arcade · Fantasy | ~7719–270 | 0.0% no change vs one week ago |
| 12714 | Spherical allianceAction · Arcade · Indie | ~7238–140 | 0.0% no change vs one week ago |
| 12715 | Blocks ChallengeCard & Board Game · Educational · Puzzle | ~7040–120 | 0.0% no change vs one week ago |
| 12716 | City-DefenceAction · Indie · Strategy | ~7040–120 | 0.0% no change vs one week ago |
| 12717 | Dive InsideAction · Adventure · Indie | ~7040–120 | 0.0% no change vs one week ago |
| 12718 | Flank That Tank!Action · Arcade · Simulator | ~7040–120 | 0.0% no change vs one week ago |
| 12719 | Fly & PoopAdventure · Indie | ~7040–120 | 0.0% no change vs one week ago |
| 12720 | Heal The SurvivorsAction · Indie | ~7040–120 | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.














































