Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 3793 | Four in a RowMobile game | ~470,000210K–1.9M | 0.0% no change vs one week ago |
| 3794 | Ghost Trick: Phantom DetectiveAction · Adventure · Comedy | ~470,000170K–1.3M | 0.0% no change vs one week ago |
| 3795 | Happy RanchSandbox · Simulator | ~470,00022K–2.9M | 0.0% no change vs one week ago |
| 3796 | Idle Pocket PlanetKids | ~470,000130K–1.9M | 0.0% no change vs one week ago |
| 3797 | KarmaRunAdventure | ~470,0007.5K–8.5M | 0.0% no change vs one week ago |
| 3798 | Leo's FortuneAction · Adventure · Arcade | ~470,00016K–2.6M | 0.0% no change vs one week ago |
| 3799 | OrphansAdventure · Horror · Indie | ~470,000160K–1.1M | 0.0% no change vs one week ago |
| 3800 | OsmosArcade · Indie · Puzzle | ~470,00050K–3.5M | 0.0% no change vs one week ago |
| 3801 | Passion PuzzlePuzzle · Simulator | ~470,000240K–940K | 0.0% no change vs one week ago |
| 3802 | Pocket RoguesAction · Indie · Role-playing (RPG) | ~470,00021K–6M | 0.0% no change vs one week ago |
| 3803 | Sleepless Cinderella: PartyMobile game | ~470,000250K–850K | 0.0% no change vs one week ago |
| 3804 | Slenderman Must Die: Chapter 4Adventure · Horror · Indie | ~470,000250K–860K | 0.0% no change vs one week ago |
| 3805 | Thomas & Friends: Let's RollKids | ~470,000120K–1.9M | 0.0% no change vs one week ago |
| 3806 | Touchgrind BMX 3: RivalsSport | ~470,000140K–1.9M | 0.0% no change vs one week ago |
| 3807 | Trainz Simulator 2Simulator | ~470,000240K–940K | 0.0% no change vs one week ago |
| 3808 | Vampire LegacySimulator | ~470,000190K–1.1M | 0.0% no change vs one week ago |
| 3809 | Wish Stone: NonogramPuzzle | ~470,000250K–850K | 0.0% no change vs one week ago |
| 3810 | After FrightHorror · Indie · Point-and-click | ~460,00056K–1.9M | 0.0% no change vs one week ago |
| 3811 | Alchemy 1000Mobile game | ~460,000230K–930K | 0.0% no change vs one week ago |
| 3812 | Alien Shooter 2: The LegendAction · Indie · Role-playing (RPG) | ~460,00041K–4.2M | 0.0% no change vs one week ago |
| 3813 | Angel LegionAction · Adventure · Fighting | ~460,00062K–1.9M | 0.0% no change vs one week ago |
| 3814 | Basket FallAction · Arcade · Point-and-click | ~460,00053K–1.9M | 0.0% no change vs one week ago |
| 3815 | Bunker 21: Extended EditionAction · Adventure · Indie | ~460,0002.1K–1.9M | 0.0% no change vs one week ago |
| 3816 | Call of WarSimulator · Strategy | ~460,000220K–1.3M | 0.0% no change vs one week ago |
| 3817 | Cypher 007Strategy · Tactical | ~460,000230K–920K | 0.0% no change vs one week ago |
| 3818 | Ice Scream TycoonBusiness · Indie · Kids | ~460,00091K–1.9M | 0.0% no change vs one week ago |
| 3819 | Iron Order 1919Science fiction · Simulator · Strategy | ~460,00016K–1.9M | 0.0% no change vs one week ago |
| 3820 | Kiss in HellFantasy · Mystery · Romance | ~460,00061K–1.9M | 0.0% no change vs one week ago |
| 3821 | Knife Dash: Hit to Crush PizzaAction · Arcade | ~460,000230K–920K | 0.0% no change vs one week ago |
| 3822 | Last Hope - Tower DefenseAdventure · Indie · Strategy | ~460,00016K–6.7M | 0.0% no change vs one week ago |
| 3823 | LichessCard & Board Game · Puzzle · Sandbox | ~460,00031K–2M | 0.0% no change vs one week ago |
| 3824 | Lunar RacerAction · Racing · Science fiction | ~460,000240K–840K | 0.0% no change vs one week ago |
| 3825 | My Town: Best Friends' HouseRole-playing (RPG) | ~460,000230K–920K | 0.0% no change vs one week ago |
| 3826 | Plunder PiratesMobile game | ~460,000240K–870K | 0.0% no change vs one week ago |
| 3827 | Punishing: Gray RavenAction · Adventure · Hack and slash/Beat 'em up | ~460,00050K–6.8M | 0.0% no change vs one week ago |
| 3828 | The Walking Dead: MichonneAction · Adventure · Drama | ~460,00032K–10M | 0.0% no change vs one week ago |
| 3829 | Tiny WorldsMobile game | ~460,000140K–1.9M | 0.0% no change vs one week ago |
| 3830 | Trigger FistAction · Arcade | ~460,000230K–920K | 0.0% no change vs one week ago |
| 3831 | Walk MasterArcade · Comedy | ~460,00014K–1.6M | 0.0% no change vs one week ago |
| 3832 | Westland Cowboy: Rodeo RiderAction · Adventure | ~460,000130K–1.9M | 0.0% no change vs one week ago |
| 3833 | AquaviasPuzzle | ~450,0005.8K–6M | 0.0% no change vs one week ago |
| 3834 | Artery Gear: FusionAction · Role-playing (RPG) · Science fiction | ~450,000160K–1.3M | 0.0% no change vs one week ago |
| 3835 | AstrokingsAdventure · Science fiction · Strategy | ~450,00020K–1.9M | 0.0% no change vs one week ago |
| 3836 | Bacterial Takeover - Idle gameRole-playing (RPG) · Simulator · Strategy | ~450,00053K–1.9M | 0.0% no change vs one week ago |
| 3837 | Blade Crafter 2Mobile game | ~450,000240K–830K | 0.0% no change vs one week ago |
| 3838 | BuildNow GGAction · Adventure · Open world | ~450,00089K–1.9M | 0.0% no change vs one week ago |
| 3839 | Cosy CafeErotic · Romance · Visual Novel | ~450,000170K–1.1M | 0.0% no change vs one week ago |
| 3840 | DadishAction · Adventure · Arcade | ~450,0009.9K–1.9M | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.










































