Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 9985 | Unity-chan's Action ShootingPlatform | ~909–540 | 0.0% no change vs one week ago |
| 9986 | Zaga-33Adventure · Indie · Science fiction | ~909–540 | 0.0% no change vs one week ago |
| 9987 | Bug & SeekEducational · Indie · Role-playing (RPG) | ~8912–2.2K | 0.0% no change vs one week ago |
| 9988 | Decks of DexterityAction · Card & Board Game · Comedy | ~8910–460 | 0.0% no change vs one week ago |
| 9989 | Endor AwakensAdventure · Fantasy · Indie | ~8912–2.2K | 0.0% no change vs one week ago |
| 9990 | GrottoAdventure · Drama · Fantasy | ~8912–2.2K | 0.0% no change vs one week ago |
| 9991 | Heroes of UmbraAction · Fantasy · Hack and slash/Beat 'em up | ~8910–460 | 0.0% no change vs one week ago |
| 9992 | PolityIndie · Open world · Point-and-click | ~892–900 | 0.0% no change vs one week ago |
| 9993 | SalvagetteAction · Arcade · Science fiction | ~898–610 | 0.0% no change vs one week ago |
| 9994 | Sandy's Great EscapeIndie · Puzzle | ~8910–460 | 0.0% no change vs one week ago |
| 9995 | Super Farming BoyAction · Adventure · Arcade | ~892–1.4K | 0.0% no change vs one week ago |
| 9996 | Super Space ClubAction · Arcade · Indie | ~8910–460 | 0.0% no change vs one week ago |
| 9997 | The Luminous UndergroundAction · Adventure · Indie | ~894–570 | 0.0% no change vs one week ago |
| 9998 | Torins Towers: Rise of HeroesFantasy · Indie · Real Time Strategy (RTS) | ~8910–460 | 0.0% no change vs one week ago |
| 9999 | Undead vs. PlantsAction · Adventure · Indie | ~8910–460 | 0.0% no change vs one week ago |
| 10000 | Doodle TanksAction · Indie · Puzzle | ~888–900 | 0.0% no change vs one week ago |
| 10001 | Indian SummerIndie · Strategy | ~8812–2.2K | 0.0% no change vs one week ago |
| 10002 | Sir QuestionnaireAdventure · Fantasy · Indie | ~884–540 | 0.0% no change vs one week ago |
| 10003 | A Bee SeesArcade · Educational | ~879–520 | 0.0% no change vs one week ago |
| 10004 | Air ManagerBusiness · Simulator | ~879–520 | 0.0% no change vs one week ago |
| 10005 | Clock Out!!Action · Arcade | ~879–520 | 0.0% no change vs one week ago |
| 10006 | Cube GardenPuzzle | ~871–2.9K | 0.0% no change vs one week ago |
| 10007 | Cute Things Dying ViolentlyAction · Adventure · Fantasy | ~8710–450 | 0.0% no change vs one week ago |
| 10008 | Foodie YamaArcade | ~879–520 | 0.0% no change vs one week ago |
| 10009 | ~879–520 | 0.0% no change vs one week ago | |
| 10010 | Heroes of FlatlandiaRole-playing (RPG) · Strategy | ~879–520 | 0.0% no change vs one week ago |
| 10011 | KaamosAdventure · Fantasy · Indie | ~874–580 | 0.0% no change vs one week ago |
| 10012 | MadOut Ice StormAction · Arcade · Indie | ~8710–450 | 0.0% no change vs one week ago |
| 10013 | Mysterious CastleRole-playing (RPG) · Strategy | ~879–520 | 0.0% no change vs one week ago |
| 10014 | Puzzlewood Quests PremiumEducational · Puzzle | ~878–570 | 0.0% no change vs one week ago |
| 10015 | QWOPAction · Comedy · Indie | ~879–520 | 0.0% no change vs one week ago |
| 10016 | RogueJack: Roguelike BlackjackAdventure · Card & Board Game · Indie | ~8710–450 | 0.0% no change vs one week ago |
| 10017 | Score of a LifetimeAdventure · Business · Drama | ~877–600 | 0.0% no change vs one week ago |
| 10018 | SpellKeeperCard & Board Game · Indie · Puzzle | ~8710–450 | 0.0% no change vs one week ago |
| 10019 | Ultimate Rivals: The CourtAction · Arcade · Sport | ~876–750 | 0.0% no change vs one week ago |
| 10020 | Virago: What IfAdventure · Indie | ~879–520 | 0.0% no change vs one week ago |
| 10021 | WitchSpringFantasy · Indie · Open world | ~879–520 | 0.0% no change vs one week ago |
| 10022 | Infection: Humanity's Last GaspStrategy | ~8610–440 | 0.0% no change vs one week ago |
| 10023 | Iron RoadsBusiness · Indie · Puzzle | ~8610–440 | 0.0% no change vs one week ago |
| 10024 | Lost Socks: Naughty BrothersAction · Indie | ~8610–440 | 0.0% no change vs one week ago |
| 10025 | Super Samurai RampageAction · Indie | ~8610–440 | 0.0% no change vs one week ago |
| 10026 | Third Eye CrimeAction · Adventure · Indie | ~8610–440 | 0.0% no change vs one week ago |
| 10027 | Vampires: Guide Them to Safety!Action · Comedy · Fantasy | ~8610–440 | 0.0% no change vs one week ago |
| 10028 | Vorn's AdventureAdventure · Fantasy · Indie | ~867–590 | 0.0% no change vs one week ago |
| 10029 | Wormster DashAdventure · Indie | ~8610–440 | 0.0% no change vs one week ago |
| 10030 | A Tale of Little Berry Forest 2: StarsAdventure | ~851–2.3K | 0.0% no change vs one week ago |
| 10031 | Bufo MergeMobile game | ~855–900 | 0.0% no change vs one week ago |
| 10032 | 8 beat StoryMusic | ~848–500 | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.












































