Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 10129 | MeganoidAction · Adventure · Arcade | ~796–570 | 0.0% no change vs one week ago |
| 10130 | Panmorphia: AwakenedAdventure · Indie · Puzzle | ~795–450 | 0.0% no change vs one week ago |
| 10131 | Pitstop in PurgatoryAdventure · Comedy · Indie | ~799–400 | 0.0% no change vs one week ago |
| 10132 | SimiloMobile game | ~798–450 | 0.0% no change vs one week ago |
| 10133 | The Longest Road on EarthAdventure · Historical · Indie | ~794–3.4K | 0.0% no change vs one week ago |
| 10134 | The Rusty Sword: Vanguard IslandAction · Adventure · Arcade | ~799–400 | 0.0% no change vs one week ago |
| 10135 | ViragoAction · Adventure · Indie | ~797–500 | 0.0% no change vs one week ago |
| 10136 | Bad Viking and the Curse of the Mushroom KingAdventure · Point-and-click | ~788–470 | 0.0% no change vs one week ago |
| 10137 | .Decluster: Into the Bullet HellAction · Arcade · Indie | ~788–470 | 0.0% no change vs one week ago |
| 10138 | Family BashAdventure · Comedy · Puzzle | ~788–470 | 0.0% no change vs one week ago |
| 10139 | Feed Us: Lost IslandAction | ~788–470 | 0.0% no change vs one week ago |
| 10140 | FingerzillaArcade | ~788–470 | 0.0% no change vs one week ago |
| 10141 | Fishbowl RacerArcade · Kids | ~788–470 | 0.0% no change vs one week ago |
| 10142 | Football DramaAdventure · Card & Board Game · Drama | ~788–450 | 0.0% no change vs one week ago |
| 10143 | Hero's WayAction · Arcade · Fantasy | ~788–470 | 0.0% no change vs one week ago |
| 10144 | Lil PotheadSimulator | ~788–470 | 0.0% no change vs one week ago |
| 10145 | Neko Simulator NekoZMobile game | ~788–470 | 0.0% no change vs one week ago |
| 10146 | Night at the MeowseumPuzzle | ~787–510 | 0.0% no change vs one week ago |
| 10147 | Champion of the GodsAdventure · Indie · Role-playing (RPG) | ~778–910 | 0.0% no change vs one week ago |
| 10148 | Gourmania 3: Zoo ZoomBusiness · Point-and-click · Puzzle | ~776–660 | 0.0% no change vs one week ago |
| 10149 | Hack Run ZeroAdventure · Indie · Puzzle | ~779–400 | 0.0% no change vs one week ago |
| 10150 | Last Berserker: Endless WarAdventure · Indie | ~779–400 | 0.0% no change vs one week ago |
| 10151 | Lazy ChessCard & Board Game · Educational · Indie | ~774–650 | 0.0% no change vs one week ago |
| 10152 | Super NanaruAction · Adventure · Arcade | ~779–400 | 0.0% no change vs one week ago |
| 10153 | TaniNaniIndie · Puzzle | ~779–400 | 0.0% no change vs one week ago |
| 10154 | The Incredible BaronAdventure · Comedy · Indie | ~779–400 | 0.0% no change vs one week ago |
| 10155 | The Lullaby of LifeAdventure · Kids · Music | ~779–400 | 0.0% no change vs one week ago |
| 10156 | Fighting Fantasy LegendsAdventure · Card & Board Game · Indie | ~767–1K | 0.0% no change vs one week ago |
| 10157 | 7 StoriesMobile game | ~758–450 | 0.0% no change vs one week ago |
| 10158 | Age of Viking ConquestIndie · Simulator · Strategy | ~759–390 | 0.0% no change vs one week ago |
| 10159 | Around us: Zombie shooterAction · Indie · Shooter | ~7524–210 | 0.0% no change vs one week ago |
| 10160 | BQM: BlockQuest MakerAction · Indie · Puzzle | ~758–830 | 0.0% no change vs one week ago |
| 10161 | Cards InfinityPuzzle | ~758–450 | 0.0% no change vs one week ago |
| 10162 | Dance It!Educational · Kids · Party | ~758–450 | 0.0% no change vs one week ago |
| 10163 | Death PointAction · Adventure · Indie | ~759–390 | 0.0% no change vs one week ago |
| 10164 | Doodle DestroyPuzzle | ~758–450 | 0.0% no change vs one week ago |
| 10165 | Echoes of AeonsFantasy · Indie · Role-playing (RPG) | ~758–450 | 0.0% no change vs one week ago |
| 10166 | EklipsIndie | ~7524–210 | 0.0% no change vs one week ago |
| 10167 | Faerie's Bargain: The Price of BusinessFantasy · Indie · Role-playing (RPG) | ~757–490 | 0.0% no change vs one week ago |
| 10168 | Fairy KnightsAction · Adventure · Indie | ~759–390 | 0.0% no change vs one week ago |
| 10169 | Flyhunter OriginsAdventure · Fantasy · Indie | ~759–390 | 0.0% no change vs one week ago |
| 10170 | GuppyArcade · Indie · Simulator | ~759–390 | 0.0% no change vs one week ago |
| 10171 | Line-3Strategy | ~758–450 | 0.0% no change vs one week ago |
| 10172 | Lunch HeroAdventure · Fantasy | ~7524–210 | 0.0% no change vs one week ago |
| 10173 | Martian EscapeAction · Arcade | ~758–450 | 0.0% no change vs one week ago |
| 10174 | MeaninglessAction · Indie · Puzzle | ~759–390 | 0.0% no change vs one week ago |
| 10175 | MindCubes: Inside the Twisted Gravity PuzzleAction · Indie · Platform | ~759–390 | 0.0% no change vs one week ago |
| 10176 | MyTP SkateboardingSimulator · Sport | ~758–450 | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.










































