Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 11281 | VenariAdventure · Indie · Mystery | ~283–160 | 0.0% no change vs one week ago |
| 11282 | White GirlAdventure · Arcade · Card & Board Game | ~283–140 | 0.0% no change vs one week ago |
| 11283 | Wizards: Wand of EpicosityAction · Adventure · Role-playing (RPG) | ~283–140 | 0.0% no change vs one week ago |
| 11284 | WYRM PlusAction · Indie · Platform | ~283–140 | 0.0% no change vs one week ago |
| 11285 | AbsinthiaAction · Adventure · Fantasy | ~272–390 | 0.0% no change vs one week ago |
| 11286 | Airport Time MachineAdventure · Simulator | ~273–160 | 0.0% no change vs one week ago |
| 11287 | Arrow Battle OnlineMobile game | ~271–900 | 0.0% no change vs one week ago |
| 11288 | ASMR Lightness: Light paintingEducational · Indie · Music | ~273–170 | 0.0% no change vs one week ago |
| 11289 | Board 2 DeathArcade · Sport | ~273–160 | 0.0% no change vs one week ago |
| 11290 | BombagunCard & Board Game · Indie · Strategy | ~272–750 | 0.0% no change vs one week ago |
| 11291 | Bomb FingerArcade | ~273–160 | 0.0% no change vs one week ago |
| 11292 | Cars & Vehicles Puzzle Game for Toddlers HDPuzzle | ~273–160 | 0.0% no change vs one week ago |
| 11293 | DeepCoverEducational · Indie · Puzzle | ~273–160 | 0.0% no change vs one week ago |
| 11294 | Dracula 4: The Shadow of the DragonAdventure · Horror · Mystery | ~273–160 | 0.0% no change vs one week ago |
| 11295 | Drive and JumpRacing · Simulator | ~273–160 | 0.0% no change vs one week ago |
| 11296 | Dungeon ScrollPuzzle | ~273–160 | 0.0% no change vs one week ago |
| 11297 | GlobsIndie · Puzzle | ~272–170 | 0.0% no change vs one week ago |
| 11298 | Hamster Ball BlitzAction · Fighting | ~273–150 | 0.0% no change vs one week ago |
| 11299 | John Ray Space AdventureMobile game | ~273–160 | 0.0% no change vs one week ago |
| 11300 | Loose NozzlesAction · Indie · Simulator | ~273–160 | 0.0% no change vs one week ago |
| 11301 | Macs WorldAction · Adventure | ~273–160 | 0.0% no change vs one week ago |
| 11302 | M.A.S.H.Mobile game | ~273–160 | 0.0% no change vs one week ago |
| 11303 | Mystic GunnerMobile game | ~273–160 | 0.0% no change vs one week ago |
| 11304 | Pippo's QuestAction · Adventure · Platform | ~272–290 | 0.0% no change vs one week ago |
| 11305 | QuentoPuzzle | ~273–160 | 0.0% no change vs one week ago |
| 11306 | Smart Logic Games:Toddler Kids & Baby Learning AppPuzzle | ~273–160 | 0.0% no change vs one week ago |
| 11307 | SnackHunterAction · Indie · Party | ~273–150 | 0.0% no change vs one week ago |
| 11308 | Squirrel & Bär: Learn EnglishAdventure · Educational · Indie | ~271–900 | 0.0% no change vs one week ago |
| 11309 | TahdaniEducational · Platform · Quiz/Trivia | ~273–160 | 0.0% no change vs one week ago |
| 11310 | TaiWord: A Daily Word GamePuzzle | ~273–160 | 0.0% no change vs one week ago |
| 11311 | Tangerine ClickerMobile game | ~273–150 | 0.0% no change vs one week ago |
| 11312 | The DraugrCard & Board Game · Horror | ~273–160 | 0.0% no change vs one week ago |
| 11313 | ~272–290 | 0.0% no change vs one week ago | |
| 11314 | The Unstoppables 2Adventure · Educational | ~272–290 | 0.0% no change vs one week ago |
| 11315 | To the Dragon CaveAction · Adventure | ~273–160 | 0.0% no change vs one week ago |
| 11316 | War GloryFantasy · Role-playing (RPG) | ~271–900 | 0.0% no change vs one week ago |
| 11317 | Wasure YukiPuzzle · Quiz/Trivia | ~271–900 | 0.0% no change vs one week ago |
| 11318 | You Are Mine 2Comedy · Romance · Simulator | ~273–160 | 0.0% no change vs one week ago |
| 11319 | 100 Years' WarHistorical · Strategy · Warfare | ~263–160 | 0.0% no change vs one week ago |
| 11320 | Auto RiskRiskCard & Board Game · Fantasy · Strategy | ~263–140 | 0.0% no change vs one week ago |
| 11321 | Cloud ChasersAdventure · Arcade · Indie | ~263–140 | 0.0% no change vs one week ago |
| 11322 | Don't Let It DieCard & Board Game · Fantasy · Indie | ~263–140 | 0.0% no change vs one week ago |
| 11323 | Dot DebuggerAction · Arcade · Indie | ~263–140 | 0.0% no change vs one week ago |
| 11324 | DungeonfellFantasy · Strategy · Tactical | ~263–140 | 0.0% no change vs one week ago |
| 11325 | Link the animalsIndie · Puzzle · Strategy | ~263–140 | 0.0% no change vs one week ago |
| 11326 | PaintAdventure · Indie · Platform | ~263–140 | 0.0% no change vs one week ago |
| 11327 | Paraiso IslandIndie · Kids · Role-playing (RPG) | ~263–140 | 0.0% no change vs one week ago |
| 11328 | Poly BackroomsAction · Adventure · Arcade | ~263–140 | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.





































