Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 3505 | Air ControlBusiness · Simulator | ~19,0001.6K–130K | 0.0% no change vs one week ago |
| 3506 | Alnahsha RunAction · Adventure · Arcade | ~19,00083–900K | 0.0% no change vs one week ago |
| 3507 | Another DungeonAction · Adventure · Role-playing (RPG) | ~19,0001.8K–110K | 0.0% no change vs one week ago |
| 3508 | Apple WormPuzzle | ~19,000170–900K | 0.0% no change vs one week ago |
| 3509 | Best Guess LiveQuiz/Trivia | ~19,0001.7K–660K | 0.0% no change vs one week ago |
| 3510 | Bubble Shooter! TournamentsArcade · Puzzle | ~19,0001.9K–120K | 0.0% no change vs one week ago |
| 3511 | BuildNow GGAction · Adventure · Open world | ~19,0005.9K–52K | 0.0% no change vs one week ago |
| 3512 | Catalyst BlackAction · Fantasy · MOBA | ~19,0006.1K–53K | 0.0% no change vs one week ago |
| 3513 | Clash of the OlympiansIndie · Shooter | ~19,000140–360K | 0.0% no change vs one week ago |
| 3514 | Combo CrittersIndie · Role-playing (RPG) | ~19,000880–160K | 0.0% no change vs one week ago |
| 3515 | Cyber HunterAction · Adventure · Fighting | ~19,0002.2K–98K | 0.0% no change vs one week ago |
| 3516 | Do I Have a Right?Educational | ~19,0002K–100K | 0.0% no change vs one week ago |
| 3517 | Drive Ahead! CarcadeAction · Arcade · Fighting | ~19,0001.9K–110K | 0.0% no change vs one week ago |
| 3518 | Duck Life 5: Treasure HuntPlatform | ~19,000500–290K | 0.0% no change vs one week ago |
| 3519 | DynamixArcade · Music | ~19,000170–300K | 0.0% no change vs one week ago |
| 3520 | ElementalFantasy · Role-playing (RPG) | ~19,000250–290K | 0.0% no change vs one week ago |
| 3521 | Half-Life 2Action · Horror · Science fiction | ~19,0009.5K–39K | 0.0% no change vs one week ago |
| 3522 | HavenlessHorror · Simulator · Visual Novel | ~19,0001.1K–120K | 0.0% no change vs one week ago |
| 3523 | Heir of Light EclipseMobile game | ~19,000520–290K | 0.0% no change vs one week ago |
| 3524 | Hidden Objects: Crime SceneMystery · Point-and-click | ~19,0001.9K–110K | 0.0% no change vs one week ago |
| 3525 | Hidden Objects: Mystery CrimesMobile game | ~19,0001.9K–110K | 0.0% no change vs one week ago |
| 3526 | Idle Area 51Science fiction · Simulator | ~19,0001.6K–110K | 0.0% no change vs one week ago |
| 3527 | Idle ClansAdventure · Arcade · Indie | ~19,0008K–67K | 0.0% no change vs one week ago |
| 3528 | Jeopardy! DailyQuiz/Trivia | ~19,0001.9K–110K | 0.0% no change vs one week ago |
| 3529 | Kung Fu Do FightingAction · Fighting | ~19,0001–9M | 0.0% no change vs one week ago |
| 3530 | Magic Brick WarsFantasy · Strategy | ~19,0002K–110K | 0.0% no change vs one week ago |
| 3531 | Monster Galaxy: The Zodiac IslandsAdventure · Fantasy · Strategy | ~19,0001.9K–110K | 0.0% no change vs one week ago |
| 3532 | Moonshot: A Journey HomePuzzle | ~19,0001.9K–120K | 0.0% no change vs one week ago |
| 3533 | MovieStarPlanet 2Role-playing (RPG) | ~19,000830–290K | 0.0% no change vs one week ago |
| 3534 | Ninja TobuAction · Platform | ~19,000160–900K | 0.0% no change vs one week ago |
| 3535 | Ninja World AdventureMobile game | ~19,000870–290K | 0.0% no change vs one week ago |
| 3536 | Nonogram GalaxyPuzzle | ~19,000190–290K | 0.0% no change vs one week ago |
| 3537 | Ollie's ManorSimulator | ~19,0002K–110K | 0.0% no change vs one week ago |
| 3538 | OthelloCard & Board Game | ~19,0002K–100K | 0.0% no change vs one week ago |
| 3539 | Pakistan Car Simulator GameRacing | ~19,000880–290K | 0.0% no change vs one week ago |
| 3540 | Planet CrusherAction · Arcade · Indie | ~19,000610–290K | 0.0% no change vs one week ago |
| 3541 | PokecoloMobile game | ~19,000200–290K | 0.0% no change vs one week ago |
| 3542 | Prime RushAction · Shooter | ~19,0002K–100K | 0.0% no change vs one week ago |
| 3543 | Puzzle RetreatPuzzle | ~19,000170–290K | 0.0% no change vs one week ago |
| 3544 | SCP: Classified SiteAdventure · Horror · Role-playing (RPG) | ~19,000860–290K | 0.0% no change vs one week ago |
| 3545 | Shadow of Death 2: AwakeningAction · Hack and slash/Beat 'em up · Role-playing (RPG) | ~19,000140–380K | 0.0% no change vs one week ago |
| 3546 | Shoot The MoonArcade | ~19,0002K–110K | 0.0% no change vs one week ago |
| 3547 | Slime Evolutionary PathMobile game | ~19,0001.6K–130K | 0.0% no change vs one week ago |
| 3548 | SlitherlinkPuzzle | ~19,0002K–100K | 0.0% no change vs one week ago |
| 3549 | Sniper Assassin 3DAction | ~19,0001.9K–110K | 0.0% no change vs one week ago |
| 3550 | Solitaire Match 3Mobile game | ~19,0001.7K–220K | 0.0% no change vs one week ago |
| 3551 | Tadpole TapArcade | ~19,000290–290K | 0.0% no change vs one week ago |
| 3552 | Talking Tom Blast ParkKids | ~19,0001.9K–110K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.













































