Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 5569 | Five Nights with Floppa: RComedy · Horror · Indie | ~110,00045K–240K | 0.0% no change vs one week ago |
| 5570 | Friday the 13th: Killer PuzzleHorror · Indie · Puzzle | ~110,00040K–230K | 0.0% no change vs one week ago |
| 5571 | Garten of Banban: PunchrushArcade · Indie · Kids | ~110,00026K–600K | 0.0% no change vs one week ago |
| 5572 | Ghost DetectiveAdventure · Mystery · Puzzle | ~110,00048K–230K | 0.0% no change vs one week ago |
| 5573 | GopogoAction · Platform | ~110,00046K–250K | 0.0% no change vs one week ago |
| 5574 | GorogoaAdventure · Fantasy · Indie | ~110,0006.4K–720K | 0.0% no change vs one week ago |
| 5575 | Greatest Estate DeveloperFantasy · Role-playing (RPG) · Strategy | ~110,00019K–420K | 0.0% no change vs one week ago |
| 5576 | HaakAction · Adventure · Indie | ~110,0002.6K–1.9M | 0.0% no change vs one week ago |
| 5577 | Hanafuda Koi-koi DojoCard & Board Game · Strategy · Turn-based strategy (TBS) | ~110,00056K–190K | 0.0% no change vs one week ago |
| 5578 | Hazmob FPS: Online ShooterAction · Indie · Shooter | ~110,0001.8K–1.9M | 0.0% no change vs one week ago |
| 5579 | Hidden Object: Mystery PlaceAdventure · Mystery · Puzzle | ~110,00048K–250K | 0.0% no change vs one week ago |
| 5580 | Hidden Through TimeAdventure · Comedy · Educational | ~110,00053K–240K | 0.0% no change vs one week ago |
| 5581 | High School Girl Simulator 3DMobile game | ~110,00045K–240K | 0.0% no change vs one week ago |
| 5582 | Honor of NationsFantasy · Open world · Role-playing (RPG) | ~110,00048K–260K | 0.0% no change vs one week ago |
| 5583 | I am BreadAction · Adventure · Comedy | ~110,00058K–210K | 0.0% no change vs one week ago |
| 5584 | Ice League HockeySport | ~110,00055K–220K | 0.0% no change vs one week ago |
| 5585 | Idle Dice 2Simulator | ~110,00011K–230K | 0.0% no change vs one week ago |
| 5586 | Kaion TaleRole-playing (RPG) | ~110,0005.2K–1.9M | 0.0% no change vs one week ago |
| 5587 | KingHuntMobile game | ~110,00053K–210K | 0.0% no change vs one week ago |
| 5588 | Lonely One : Hole-in-oneSport | ~110,0005K–600K | 0.0% no change vs one week ago |
| 5589 | Lucid Dream AdventureAdventure · Indie | ~110,0008.2K–420K | 0.0% no change vs one week ago |
| 5590 | Luna Story: A Forgotten TaleFantasy · Puzzle | ~110,00057K–230K | 0.0% no change vs one week ago |
| 5591 | Mad TeacherVisual Novel | ~110,00056K–220K | 0.0% no change vs one week ago |
| 5592 | MecharashiRole-playing (RPG) · Science fiction · Strategy | ~110,00052K–350K | 0.0% no change vs one week ago |
| 5593 | Meridian 157: Chapter 1Adventure · Indie · Puzzle | ~110,00013K–310K | 0.0% no change vs one week ago |
| 5594 | Mini Golf Game 3DSport | ~110,00048K–230K | 0.0% no change vs one week ago |
| 5595 | Mini Motor RacingArcade · Racing | ~110,0008.6K–830K | 0.0% no change vs one week ago |
| 5596 | My Town: Car (wash, fix & drive cars)Mobile game | ~110,00055K–220K | 0.0% no change vs one week ago |
| 5597 | My U.S. Trucking SkillsSimulator | ~110,00035K–600K | 0.0% no change vs one week ago |
| 5598 | Nailed It! Baking BashSimulator | ~110,00014K–1.9M | 0.0% no change vs one week ago |
| 5599 | Neopets: Faerie FragmentsMobile game | ~110,00048K–230K | 0.0% no change vs one week ago |
| 5600 | Oddworld: Munch's OddyseeAction · Adventure · Comedy | ~110,00039K–270K | 0.0% no change vs one week ago |
| 5601 | Olivia: The Witch's Magic ShopEducational · Fantasy · Indie | ~110,00037K–240K | 0.0% no change vs one week ago |
| 5602 | Once Upon a GalaxyCard & Board Game · Fantasy · Indie | ~110,00025K–230K | 0.0% no change vs one week ago |
| 5603 | One Finger Death PunchAction · Arcade · Fighting | ~110,00011K–570K | 0.0% no change vs one week ago |
| 5604 | Ookami Game AnotherAdventure · Mystery · Puzzle | ~110,00046K–250K | 0.0% no change vs one week ago |
| 5605 | Papergames.ioCard & Board Game · Puzzle · Turn-based strategy (TBS) | ~110,00047K–250K | 0.0% no change vs one week ago |
| 5606 | Paper TrainArcade · Puzzle | ~110,0008.3K–600K | 0.0% no change vs one week ago |
| 5607 | Papo Town FarmMobile game | ~110,00022K–600K | 0.0% no change vs one week ago |
| 5608 | Papo Town Magic WorldMobile game | ~110,00025K–600K | 0.0% no change vs one week ago |
| 5609 | Papo Town MuseumMobile game | ~110,00025K–600K | 0.0% no change vs one week ago |
| 5610 | Pixel PetzIndie | ~110,00039K–310K | 0.0% no change vs one week ago |
| 5611 | Platform PanicIndie · Platform | ~110,0007.4K–600K | 0.0% no change vs one week ago |
| 5612 | Pocket GodArcade | ~110,00033K–240K | 0.0% no change vs one week ago |
| 5613 | Project HighriseBusiness · Indie · Sandbox | ~110,00056K–200K | 0.0% no change vs one week ago |
| 5614 | PruneEducational · Indie · Puzzle | ~110,00034K–230K | 0.0% no change vs one week ago |
| 5615 | Pup RummyCard & Board Game | ~110,00047K–250K | 0.0% no change vs one week ago |
| 5616 | Pythagorea 60°Educational · Puzzle | ~110,00048K–260K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.







































