Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 8065 | Weaphones: Firearms SimulatorSimulator | ~18,0007.9K–42K | 0.0% no change vs one week ago |
| 8066 | With My BuddyMobile game | ~18,0009.1K–36K | 0.0% no change vs one week ago |
| 8067 | Wordle 4Indie · Puzzle | ~18,00010K–31K | 0.0% no change vs one week ago |
| 8068 | 12 Labours of Hercules IV: Mother NatureAdventure · Arcade · Fantasy | ~17,0008.9K–32K | 0.0% no change vs one week ago |
| 8069 | Alien Shooter 2: ReloadedAction · Arcade · Indie | ~17,0003.7K–130K | 0.0% no change vs one week ago |
| 8070 | All Who WanderFantasy · Role-playing (RPG) · Turn-based strategy (TBS) | ~17,0007.9K–38K | 0.0% no change vs one week ago |
| 8071 | Almost There: The PlatformerAction · Arcade · Indie | ~17,0009.7K–29K | 0.0% no change vs one week ago |
| 8072 | Alter EgoAdventure · Indie · Role-playing (RPG) | ~17,0001.6K–70K | 0.0% no change vs one week ago |
| 8073 | Atri: My Dear MomentsAdventure · Visual Novel | ~17,0001.9K–810K | 0.0% no change vs one week ago |
| 8074 | BattleheartRole-playing (RPG) · Strategy | ~17,0008.4K–34K | 0.0% no change vs one week ago |
| 8075 | Beat Da BeatAction · Arcade · Indie | ~17,0009.8K–29K | 0.0% no change vs one week ago |
| 8076 | Blood NightIndie · Strategy | ~17,0007.3K–39K | 0.0% no change vs one week ago |
| 8077 | Bloo Kid 2Action · Adventure · Indie | ~17,0009.1K–33K | 0.0% no change vs one week ago |
| 8078 | Blue AreaAction · Adventure · Fantasy | ~17,0005.6K–60K | 0.0% no change vs one week ago |
| 8079 | Blue Orchid: Interactive StoryAdventure · Mystery · Puzzle | ~17,0008.5K–34K | 0.0% no change vs one week ago |
| 8080 | Burn the CornAction · Arcade | ~17,0008.7K–35K | 0.0% no change vs one week ago |
| 8081 | Bury me, my LoveAdventure · Educational · Historical | ~17,0006.4K–57K | 0.0% no change vs one week ago |
| 8082 | Buzz Aldrin's Space Program ManagerHistorical · Non-fiction · Simulator | ~17,00010K–30K | 0.0% no change vs one week ago |
| 8083 | Chicken Invaders 3: Revenge of the YolkAction · Arcade · Comedy | ~17,0008.8K–32K | 0.0% no change vs one week ago |
| 8084 | Chicken PoliceAction · Adventure · Indie | ~17,0004.7K–89K | 0.0% no change vs one week ago |
| 8085 | Club Soccer Director 2019Simulator · Sport | ~17,0008.4K–33K | 0.0% no change vs one week ago |
| 8086 | Construction Simulator 4Simulator | ~17,0001.2K–71K | 0.0% no change vs one week ago |
| 8087 | Crust CrusadersAction · Indie · Role-playing (RPG) | ~17,0007.7K–37K | 0.0% no change vs one week ago |
| 8088 | CubzhArcade · Sandbox | ~17,0003.1K–190K | 0.0% no change vs one week ago |
| 8089 | Danmaku Unlimited 2Action · Arcade · Indie | ~17,0009.8K–29K | 0.0% no change vs one week ago |
| 8090 | Dark Nights with Poe and MunroAdventure · Arcade · Fantasy | ~17,0009.8K–30K | 0.0% no change vs one week ago |
| 8091 | Destination: Dragons!Fantasy · Role-playing (RPG) | ~17,0002.1K–60K | 0.0% no change vs one week ago |
| 8092 | DicefolkFantasy · Indie · Strategy | ~17,0002.8K–60K | 0.0% no change vs one week ago |
| 8093 | Disc Drivin' 2Racing | ~17,0008.6K–34K | 0.0% no change vs one week ago |
| 8094 | Dominique PamplemousseAdventure · Comedy · Indie | ~17,0009.5K–29K | 0.0% no change vs one week ago |
| 8095 | Draw RiderAction · Indie · Racing | ~17,0006.4K–33K | 0.0% no change vs one week ago |
| 8096 | Dr. Panda's RestaurantMobile game | ~17,0008.7K–35K | 0.0% no change vs one week ago |
| 8097 | EndeavorAction · Arcade · Educational | ~17,0003.6K–72K | 0.0% no change vs one week ago |
| 8098 | ErtugrulAction · Adventure · Historical | ~17,0009.7K–29K | 0.0% no change vs one week ago |
| 8099 | Ethereal EnigmaAdventure · Indie · Role-playing (RPG) | ~17,0009.7K–29K | 0.0% no change vs one week ago |
| 8100 | Flat MachineRole-playing (RPG) · Science fiction | ~17,0004.1K–68K | 0.0% no change vs one week ago |
| 8101 | Hacker's AdventureIndie · Kids · Platform | ~17,0007.2K–39K | 0.0% no change vs one week ago |
| 8102 | Hexagon DungeonArcade · Fantasy · Indie | ~17,0005.8K–49K | 0.0% no change vs one week ago |
| 8103 | Hunter RoulettePuzzle · Simulator · Strategy | ~17,0009.5K–28K | 0.0% no change vs one week ago |
| 8104 | I, the Forgotten OneAction · Adventure · Indie | ~17,0007K–36K | 0.0% no change vs one week ago |
| 8105 | Jon Shafer's At the Gates4X (explore, expand, exploit, and exterminate) · Historical · Indie | ~17,00010K–30K | 0.0% no change vs one week ago |
| 8106 | LandnamaCard & Board Game · Historical · Strategy | ~17,0009.5K–28K | 0.0% no change vs one week ago |
| 8107 | LastronautArcade · Platform | ~17,0008.3K–33K | 0.0% no change vs one week ago |
| 8108 | Levistone StoryAdventure · Fantasy · Role-playing (RPG) | ~17,0007.2K–38K | 0.0% no change vs one week ago |
| 8109 | Machines at War 3Action · Indie · Real Time Strategy (RTS) | ~17,0003K–40K | 0.0% no change vs one week ago |
| 8110 | Mameshiba: Puzzle FestivalPuzzle | ~17,0007K–38K | 0.0% no change vs one week ago |
| 8111 | MinitAction · Adventure · Comedy | ~17,0007K–100K | 0.0% no change vs one week ago |
| 8112 | Miragine WarFantasy · Real Time Strategy (RTS) · Strategy | ~17,0008.7K–35K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.















































