Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 8977 | Universe Pandemic 2Puzzle · Simulator · Strategy | ~9,0004.5K–18K | 0.0% no change vs one week ago |
| 8978 | Vivid KnightFantasy · Role-playing (RPG) · Simulator | ~9,0001.6K–60K | 0.0% no change vs one week ago |
| 8979 | Forward: Escape the FoldCard & Board Game · Fantasy · Horror | ~8,9004.7K–24K | 0.0% no change vs one week ago |
| 8980 | Harem CollectorErotic · Fantasy · Open world | ~8,9003.2K–25K | 0.0% no change vs one week ago |
| 8981 | HypeHypeAction · Adventure · Comedy | ~8,9003.2K–25K | 0.0% no change vs one week ago |
| 8982 | My Little Work: GarageArcade · Educational · Kids | ~8,900840–60K | 0.0% no change vs one week ago |
| 8983 | Presidents vs. AliensMobile game | ~8,9004.5K–18K | 0.0% no change vs one week ago |
| 8984 | Radio CommanderAction · Indie · Puzzle | ~8,9002.1K–72K | 0.0% no change vs one week ago |
| 8985 | Ridiculous RugbyAction · Arcade · Indie | ~8,9004.4K–18K | 0.0% no change vs one week ago |
| 8986 | Sushi Food CartSimulator | ~8,9001.9K–21K | 0.0% no change vs one week ago |
| 8987 | Universe SurfingScience fiction | ~8,9004.4K–18K | 0.0% no change vs one week ago |
| 8988 | Wild Park ManagerRole-playing (RPG) · Simulator · Strategy | ~8,9002.5K–19K | 0.0% no change vs one week ago |
| 8989 | 8bitWar: NetherworldMobile game | ~8,8004.4K–18K | 0.0% no change vs one week ago |
| 8990 | A Blind LegendAction · Adventure · Hack and slash/Beat 'em up | ~8,8004.6K–17K | 0.0% no change vs one week ago |
| 8991 | Chicken Invaders 4Action · Indie | ~8,8004.6K–21K | 0.0% no change vs one week ago |
| 8992 | Diggy: Gold RushMobile game | ~8,8004.4K–18K | 0.0% no change vs one week ago |
| 8993 | Junk Jack RetroMobile game | ~8,8004.4K–18K | 0.0% no change vs one week ago |
| 8994 | Out of the OceanComedy · Fantasy · Indie | ~8,8001.4K–57K | 0.0% no change vs one week ago |
| 8995 | Over the AlpsAdventure · Indie · Role-playing (RPG) | ~8,8005K–15K | 0.0% no change vs one week ago |
| 8996 | Perils of ManAdventure · Indie · Mystery | ~8,8005K–15K | 0.0% no change vs one week ago |
| 8997 | Rogue WizardsAction · Adventure · Fantasy | ~8,8005K–15K | 0.0% no change vs one week ago |
| 8998 | SpingunAction · Indie | ~8,8003.3K–19K | 0.0% no change vs one week ago |
| 8999 | Sqube EscapeAction · Adventure · Arcade | ~8,800210–60K | 0.0% no change vs one week ago |
| 9000 | Suicide GuyAction · Adventure · Indie | ~8,8002.4K–120K | 0.0% no change vs one week ago |
| 9001 | Super Mega WormMobile game | ~8,8004.4K–18K | 0.0% no change vs one week ago |
| 9002 | Tibia Chronicles: SurvivorsAction · Adventure · Fantasy | ~8,8001.1K–36K | 0.0% no change vs one week ago |
| 9003 | Wind Breaker: Furyou-tachi no EiyuutanAction · Adventure · Drama | ~8,80035–190K | 0.0% no change vs one week ago |
| 9004 | BokuraAction · Adventure · Drama | ~8,7001.2K–450K | 0.0% no change vs one week ago |
| 9005 | Game Tycoon 2Indie · Simulator · Strategy | ~8,7005K–15K | 0.0% no change vs one week ago |
| 9006 | Life in QuarantineIndie · Simulator · Stealth | ~8,7003.3K–22K | 0.0% no change vs one week ago |
| 9007 | Lifeline: Beside You in TimeAdventure · Horror · Indie | ~8,7001.9K–26K | 0.0% no change vs one week ago |
| 9008 | Nano EmpireRole-playing (RPG) · Simulator · Strategy | ~8,7004.4K–17K | 0.0% no change vs one week ago |
| 9009 | Roar RampageMobile game | ~8,7001.1K–230K | 0.0% no change vs one week ago |
| 9010 | Robot DaycareDrama · Horror · Indie | ~8,7004K–18K | 0.0% no change vs one week ago |
| 9011 | So, You're Possessed!Fantasy · Indie · Visual Novel | ~8,7001.1K–33K | 0.0% no change vs one week ago |
| 9012 | Amatarasu Riddle StarAdventure · Comedy · Fantasy | ~8,6002.1K–19K | 0.0% no change vs one week ago |
| 9013 | AstaloMobile game | ~8,6004.3K–17K | 0.0% no change vs one week ago |
| 9014 | Demon Hunter 5: AscendanceAdventure · Fantasy · Kids | ~8,6004.9K–15K | 0.0% no change vs one week ago |
| 9015 | Dragon of Calon ValleyComedy · Erotic · Fantasy | ~8,6003.2K–22K | 0.0% no change vs one week ago |
| 9016 | Heroes of NormandieStrategy | ~8,6004.9K–15K | 0.0% no change vs one week ago |
| 9017 | Hollywood Studios Tycoon GameSimulator · Strategy | ~8,6004.3K–17K | 0.0% no change vs one week ago |
| 9018 | Hot Lap LeagueAction · Racing | ~8,6004.3K–17K | 0.0% no change vs one week ago |
| 9019 | Hyper School SimulatorSimulator | ~8,6003.7K–20K | 0.0% no change vs one week ago |
| 9020 | Lanterns: The Harvest FestivalStrategy | ~8,6004.5K–16K | 0.0% no change vs one week ago |
| 9021 | Maze LordIndie · Strategy | ~8,6004.9K–15K | 0.0% no change vs one week ago |
| 9022 | Puzzle WizardsAdventure · Fantasy · Indie | ~8,6002.5K–21K | 0.0% no change vs one week ago |
| 9023 | Scary Doll: Twin SisterHorror · Simulator | ~8,6003.7K–20K | +1.1% vs one week ago |
| 9024 | Shift ShaftArcade · Puzzle | ~8,6004.3K–17K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.






































