Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 9025 | Slender RisingAction · Adventure · Horror | ~8,6004.3K–17K | 0.0% no change vs one week ago |
| 9026 | The Castles of BurgundyIndie · Strategy | ~8,6004.3K–17K | 0.0% no change vs one week ago |
| 9027 | Tibetan Quest: Beyond the World's EndAdventure · Fantasy · Kids | ~8,6004.9K–15K | 0.0% no change vs one week ago |
| 9028 | WWII Simulator 3DAction · Warfare | ~8,6003.7K–20K | 0.0% no change vs one week ago |
| 9029 | Gem Miner TDFantasy · Indie · Strategy | ~8,5002.6K–28K | 0.0% no change vs one week ago |
| 9030 | GoldcraftMobile game | ~8,5004.3K–17K | 0.0% no change vs one week ago |
| 9031 | Hiveswap FriendsimAdventure · Comedy · Indie | ~8,5001.9K–49K | 0.0% no change vs one week ago |
| 9032 | Hyde and SeekAdventure · Card & Board Game · Drama | ~8,5004.2K–17K | 0.0% no change vs one week ago |
| 9033 | JumperinoAdventure · Fantasy · Indie | ~8,5003.6K–19K | 0.0% no change vs one week ago |
| 9034 | KlacIndie · Puzzle | ~8,5004.2K–17K | 0.0% no change vs one week ago |
| 9035 | League of Legends: Esports ManagerSport · Strategy | ~8,5003K–24K | 0.0% no change vs one week ago |
| 9036 | Marble AgeIndie · Simulator · Strategy | ~8,5004.4K–26K | 0.0% no change vs one week ago |
| 9037 | Panzer Tactics HDSimulator · Strategy | ~8,5004.9K–15K | 0.0% no change vs one week ago |
| 9038 | PathPix JoyEducational · Puzzle | ~8,5004.3K–17K | 0.0% no change vs one week ago |
| 9039 | PoptileKids · Puzzle | ~8,5004.3K–17K | 0.0% no change vs one week ago |
| 9040 | The Adventures of Bertram Fiddle: Episode 1 - A Dreadly BusinessAdventure · Drama · Indie | ~8,5004.4K–18K | 0.0% no change vs one week ago |
| 9041 | WindosillAdventure · Indie · Kids | ~8,5004K–40K | 0.0% no change vs one week ago |
| 9042 | World's End ClubAction · Adventure · Platform | ~8,5004.9K–15K | 0.0% no change vs one week ago |
| 9043 | Zarya-1: Mystery on the MoonAdventure · Indie · Mystery | ~8,5004.5K–16K | 0.0% no change vs one week ago |
| 9044 | A Pinch of MagicFantasy · Indie · Romance | ~8,4004.8K–14K | 0.0% no change vs one week ago |
| 9045 | Battle Academy 2: Eastern FrontNon-fiction · Strategy · Turn-based strategy (TBS) | ~8,4004.8K–14K | 0.0% no change vs one week ago |
| 9046 | BeyondiumArcade · Indie | ~8,4002.5K–19K | 0.0% no change vs one week ago |
| 9047 | Farm FrenzyAdventure · Business · Puzzle | ~8,4004.8K–14K | 0.0% no change vs one week ago |
| 9048 | Jones on FireAction · Adventure · Arcade | ~8,4004.8K–14K | 0.0% no change vs one week ago |
| 9049 | Koewotayorini SPAdventure · Horror · Indie | ~8,4004.8K–14K | 0.0% no change vs one week ago |
| 9050 | Noblesse ObligeHistorical · Indie · Mystery | ~8,400980–75K | 0.0% no change vs one week ago |
| 9051 | Pinball SniperArcade | ~8,4004.2K–17K | 0.0% no change vs one week ago |
| 9052 | Pocket Arcade StoryAction · Arcade · Fighting | ~8,4001.9K–28K | 0.0% no change vs one week ago |
| 9053 | Radioapan: Banankalas!Educational · Kids · Music | ~8,400180–600K | 0.0% no change vs one week ago |
| 9054 | Tales of FablecraftAction · Adventure · Role-playing (RPG) | ~8,4004.4K–16K | 0.0% no change vs one week ago |
| 9055 | The Bear: A Story from the World of GraAdventure | ~8,4002.5K–68K | 0.0% no change vs one week ago |
| 9056 | The Secret of Crimson ManorPoint-and-click | ~8,4004.2K–17K | 0.0% no change vs one week ago |
| 9057 | Train Conductor 2: USASimulator | ~8,4004.2K–17K | 0.0% no change vs one week ago |
| 9058 | Vanished AnniversaryMystery · Point-and-click · Thriller | ~8,4004.2K–17K | 0.0% no change vs one week ago |
| 9059 | Adventure Time: Magic Man's Head GamesAction · Adventure · Comedy | ~8,3004.7K–14K | 0.0% no change vs one week ago |
| 9060 | Alice Trapped in WonderlandFantasy | ~8,3004.1K–17K | 0.0% no change vs one week ago |
| 9061 | AMazing TDHistorical · Indie · Strategy | ~8,3002.6K–19K | 0.0% no change vs one week ago |
| 9062 | Artificial SuperintelligenceAdventure · Role-playing (RPG) | ~8,3004.2K–17K | 0.0% no change vs one week ago |
| 9063 | BleentoroIndie · Puzzle · Simulator | ~8,300390–19K | 0.0% no change vs one week ago |
| 9064 | Colossatron: Cosmic CrisisAction · Arcade · Science fiction | ~8,3002K–19K | 0.0% no change vs one week ago |
| 9065 | Draw Rider PlusAction · Racing | ~8,3004.2K–17K | 0.0% no change vs one week ago |
| 9066 | Farm Frenzy 2Action · Arcade · Puzzle | ~8,3004.7K–14K | 0.0% no change vs one week ago |
| 9067 | Hail to the King: DeathbatAction · Adventure · Comedy | ~8,3004.7K–14K | 0.0% no change vs one week ago |
| 9068 | JessikaAdventure · Indie · Mystery | ~8,3004.8K–14K | 0.0% no change vs one week ago |
| 9069 | Martial LawAdventure · Historical · Indie | ~8,3001.9K–130K | 0.0% no change vs one week ago |
| 9070 | ~8,300460–19K | 0.0% no change vs one week ago | |
| 9071 | StillwaterAdventure · Horror · Indie | ~8,3004.7K–14K | 0.0% no change vs one week ago |
| 9072 | Unluckily in LoveIndie · Visual Novel | ~8,3001.2K–57K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.












































