Updated daily
Most popular mobile games
Ordered by estimated total players — how many people we think have ever played each game. Every figure is modelled from the public counts on Google Play, App Store, Steam, Discord, Reddit, YouTube, Twitch, so the range under it is as much part of the answer as the number. The last column is the change against a week ago.
12,885 games estimated
| # | Game | Est. total players | 7 days |
|---|---|---|---|
| 12049 | Sushi AloneAdventure · Business · Indie | ~420240–720 | 0.0% no change vs one week ago |
| 12050 | Tezuka World: Astro CrunchPuzzle | ~420210–840 | 0.0% no change vs one week ago |
| 12051 | The Fielder's ChoiceAdventure · Indie · Role-playing (RPG) | ~420240–720 | 0.0% no change vs one week ago |
| 12052 | Tribble TroublesAction · Indie | ~420240–720 | 0.0% no change vs one week ago |
| 12053 | Zombie Camp ApocalypseMobile game | ~420210–840 | 0.0% no change vs one week ago |
| 12054 | Ancient Battle: AlexanderHistorical · Strategy · Warfare | ~410220–790 | 0.0% no change vs one week ago |
| 12055 | Into the LoopAction · Adventure · Indie | ~410210–780 | 0.0% no change vs one week ago |
| 12056 | MagnecubeIndie · Puzzle · Strategy | ~410210–690 | 0.0% no change vs one week ago |
| 12057 | Rogue Station DefenseIndie · Science fiction · Strategy | ~410190–850 | 0.0% no change vs one week ago |
| 12058 | CatThroat KitchenCard & Board Game · Simulator | ~400210–760 | 0.0% no change vs one week ago |
| 12059 | Plant DownAction · Fantasy · Hack and slash/Beat 'em up | ~400170–900 | 0.0% no change vs one week ago |
| 12060 | SengodaiCard & Board Game · Fantasy · Indie | ~400160–1.5K | 0.0% no change vs one week ago |
| 12061 | Tale's Casino EscapeAction · Adventure · Fantasy | ~400160–1.5K | 0.0% no change vs one week ago |
| 12062 | AlumniAdventure · Arcade · Indie | ~390180–1.9K | 0.0% no change vs one week ago |
| 12063 | Asdivine Hearts IIAdventure · Fantasy · Indie | ~390220–660 | 0.0% no change vs one week ago |
| 12064 | Big Tower Tiny Square 2Action · Adventure · Indie | ~390220–660 | 0.0% no change vs one week ago |
| 12065 | Blue LibraAction · Indie · Science fiction | ~390220–660 | 0.0% no change vs one week ago |
| 12066 | British GangstersAction · Adventure · Indie | ~390220–660 | 0.0% no change vs one week ago |
| 12067 | ~390220–660 | 0.0% no change vs one week ago | |
| 12068 | Crisis of the Middle AgesAdventure · Comedy · Fantasy | ~390220–660 | 0.0% no change vs one week ago |
| 12069 | Elite Status: Platinum ConciergeIndie · Role-playing (RPG) | ~390220–660 | 0.0% no change vs one week ago |
| 12070 | HareAction · Adventure · Arcade | ~390150–1.4K | 0.0% no change vs one week ago |
| 12071 | Hyperplex 3DAction · Arcade · Indie | ~390220–660 | 0.0% no change vs one week ago |
| 12072 | ImpossamoleAction · Adventure · Platform | ~390220–660 | 0.0% no change vs one week ago |
| 12073 | Lines on SidesIndie · Kids · Puzzle | ~390220–660 | 0.0% no change vs one week ago |
| 12074 | Mahjong Royal TowersCard & Board Game · Historical · Puzzle | ~390220–660 | 0.0% no change vs one week ago |
| 12075 | OlimdalIndie · Puzzle | ~390220–660 | 0.0% no change vs one week ago |
| 12076 | ~390220–660 | 0.0% no change vs one week ago | |
| 12077 | Pythagoras' Perpetual Motion MachineAction · Adventure · Fantasy | ~390220–660 | 0.0% no change vs one week ago |
| 12078 | RapzPuzzle | ~390220–660 | 0.0% no change vs one week ago |
| 12079 | RistarAction · Adventure · Platform | ~390220–660 | 0.0% no change vs one week ago |
| 12080 | Stack IslandAdventure · Card & Board Game · Indie | ~390220–660 | 0.0% no change vs one week ago |
| 12081 | ContactMobile game | ~380200–980 | 0.0% no change vs one week ago |
| 12082 | LinearShooter RemixedAction · Indie · Shooter | ~380200–720 | 0.0% no change vs one week ago |
| 12083 | MineMobile game | ~380200–980 | 0.0% no change vs one week ago |
| 12084 | Nonno's LegendMobile game | ~380200–980 | 0.0% no change vs one week ago |
| 12085 | Sticker CraftKids · Puzzle | ~380120–3.9K | 0.0% no change vs one week ago |
| 12086 | Triennale Game Collection Vol. 2Indie | ~380200–980 | 0.0% no change vs one week ago |
| 12087 | Twilight's Last GleamingHistorical · Strategy · Warfare | ~380160–1K | 0.0% no change vs one week ago |
| 12088 | WadeMobile game | ~380200–980 | 0.0% no change vs one week ago |
| 12089 | We Are PoemsMobile game | ~380200–980 | 0.0% no change vs one week ago |
| 12090 | PrimrowsCard & Board Game · Indie · Puzzle | ~370140–1.1K | 0.0% no change vs one week ago |
| 12091 | Space TournamentAction · Indie · Racing | ~370140–2.2K | 0.0% no change vs one week ago |
| 12092 | Tangled SlugIndie · Puzzle | ~370160–840 | 0.0% no change vs one week ago |
| 12093 | A Better TomorrowEducational · Strategy | ~360140–1.1K | 0.0% no change vs one week ago |
| 12094 | ACA Neo Geo: Shock Troopers 2nd SquadAction · Arcade · Shooter | ~360180–720 | 0.0% no change vs one week ago |
| 12095 | A Detective's DemiseMystery · Science fiction | ~360180–720 | 0.0% no change vs one week ago |
| 12096 | Art HeistAction · Adventure · Indie | ~360190–690 | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.











































