Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 5185 | Panzer CorpsHistorical · Strategy · Turn-based strategy (TBS) | ~3,8001.9K–7.9K | 0.0% no change vs one week ago |
| 5186 | PatiencePuzzle | ~3,800260–29K | 0.0% no change vs one week ago |
| 5187 | Refuge of EmbersErotic · Visual Novel | ~3,8001.2K–11K | 0.0% no change vs one week ago |
| 5188 | Social Democracy: An Alternate HistoryCard & Board Game · Historical · Indie | ~3,80088–100K | 0.0% no change vs one week ago |
| 5189 | Sorority RitesComedy · Horror · Platform | ~3,800400–21K | 0.0% no change vs one week ago |
| 5190 | StattogoriesQuiz/Trivia | ~3,800340–29K | 0.0% no change vs one week ago |
| 5191 | Sunday LawnArcade · Puzzle | ~3,800380–23K | 0.0% no change vs one week ago |
| 5192 | Terraforming MarsScience fiction · Simulator · Strategy | ~3,800480–10K | 0.0% no change vs one week ago |
| 5193 | TeslagradAction · Adventure · Indie | ~3,800130–29K | 0.0% no change vs one week ago |
| 5194 | The Jackbox Party Pack 3Comedy · Indie · Kids | ~3,800450–7.9K | 0.0% no change vs one week ago |
| 5195 | Trial Xtreme FreedomAction · Open world · Racing | ~3,8001.2K–11K | +6.9% vs one week ago |
| 5196 | Ultimate Lion SimulatorRole-playing (RPG) · Simulator | ~3,800380–23K | 0.0% no change vs one week ago |
| 5197 | Warship Battle CommanderStrategy | ~3,80020–90K | 0.0% no change vs one week ago |
| 5198 | Water Me Please!Kids · Puzzle | ~3,80015–290K | 0.0% no change vs one week ago |
| 5199 | Words CollidePuzzle | ~3,800180–29K | 0.0% no change vs one week ago |
| 5200 | 8 Bit FightersAction · Fighting | ~3,700310–29K | 0.0% no change vs one week ago |
| 5201 | A Little to the LeftComedy · Indie · Kids | ~3,700720–9.5K | 0.0% no change vs one week ago |
| 5202 | Assassin's Creed MirageAction · Adventure · Historical | ~3,7001.8K–7.7K | 0.0% no change vs one week ago |
| 5203 | BattleCrossAction · Card & Board Game · Sport | ~3,700310–29K | 0.0% no change vs one week ago |
| 5204 | BicolorPuzzle | ~3,700370–22K | 0.0% no change vs one week ago |
| 5205 | BullpenPuzzle | ~3,700370–22K | 0.0% no change vs one week ago |
| 5206 | Burn Your Fat with Me!Romance · Visual Novel | ~3,700220–29K | 0.0% no change vs one week ago |
| 5207 | CircuitsIndie · Music · Puzzle | ~3,700420–19K | 0.0% no change vs one week ago |
| 5208 | DesertopiaKids · Sandbox · Simulator | ~3,700170–29K | 0.0% no change vs one week ago |
| 5209 | Dungeon MadnessMobile game | ~3,7006–200K | 0.0% no change vs one week ago |
| 5210 | Evan's RemainsAction · Adventure · Indie | ~3,700420–19K | 0.0% no change vs one week ago |
| 5211 | InsideAction · Adventure · Drama | ~3,7001.4K–9.5K | +50.9% vs one week ago |
| 5212 | JumpgridAction · Arcade · Indie | ~3,700600–22K | 0.0% no change vs one week ago |
| 5213 | Jump JerboaMobile game | ~3,700290–29K | 0.0% no change vs one week ago |
| 5214 | Jump JerobaAction · Platform | ~3,700290–29K | 0.0% no change vs one week ago |
| 5215 | KawaiiDungeon: Rise of a GoddessAction · Adventure · Educational | ~3,700120–30K | 0.0% no change vs one week ago |
| 5216 | Mega Man X DiveAction · Platform · Role-playing (RPG) | ~3,700420–19K | 0.0% no change vs one week ago |
| 5217 | Mythic Wonders: The Philosopher's StoneAdventure · Fantasy · Point-and-click | ~3,700130–29K | 0.0% no change vs one week ago |
| 5218 | Promise of LingyunDrama · Role-playing (RPG) · Romance | ~3,7001.2K–10K | 0.0% no change vs one week ago |
| 5219 | Rec RoomAction · Adventure · Arcade | ~3,700240–840K | 0.0% no change vs one week ago |
| 5220 | Room Escape: Secret CodeIndie · Point-and-click · Puzzle | ~3,70013–290K | 0.0% no change vs one week ago |
| 5221 | Slendrina Must Die: The ForestAdventure · Horror · Indie | ~3,700320–29K | 0.0% no change vs one week ago |
| 5222 | Spire BlastAction · Indie · Puzzle | ~3,7006–150K | 0.0% no change vs one week ago |
| 5223 | StarrowsArcade | ~3,700390–20K | 0.0% no change vs one week ago |
| 5224 | The HowlerAction · Adventure · Indie | ~3,700420–19K | 0.0% no change vs one week ago |
| 5225 | TruckSimulation 16Open world · Racing · Simulator | ~3,70075–48K | 0.0% no change vs one week ago |
| 5226 | AdVenture CapitalistBusiness · Indie · Simulator | ~3,600120–10K | 0.0% no change vs one week ago |
| 5227 | Bus DerbyRacing · Simulator | ~3,600360–22K | 0.0% no change vs one week ago |
| 5228 | Can You Escape Grand CanyonAdventure · Indie · Point-and-click | ~3,600370–20K | 0.0% no change vs one week ago |
| 5229 | Cross FingersPuzzle | ~3,600360–22K | 0.0% no change vs one week ago |
| 5230 | Dead Town SurvivalAction · Adventure · Indie | ~3,600380–20K | 0.0% no change vs one week ago |
| 5231 | Dungeon LinkPuzzle | ~3,600260–31K | 0.0% no change vs one week ago |
| 5232 | FairuneAction · Adventure · Fantasy | ~3,600120–29K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.












































