Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 5281 | MatchMe: My Secret CrushMobile game | ~3,500280–29K | 0.0% no change vs one week ago |
| 5282 | OcoAction · Indie · Music | ~3,50032–29K | 0.0% no change vs one week ago |
| 5283 | Papo Town Pop StarMobile game | ~3,500290–29K | 0.0% no change vs one week ago |
| 5284 | Papo Town Space ExplorerMobile game | ~3,500280–29K | 0.0% no change vs one week ago |
| 5285 | Plug & PlayAdventure · Comedy · Indie | ~3,500330–26K | +5.8% vs one week ago |
| 5286 | Puchiguru Love Live!Arcade · Puzzle | ~3,500250–30K | 0.0% no change vs one week ago |
| 5287 | Rat on a SnowboardAction · Arcade | ~3,500110–29K | 0.0% no change vs one week ago |
| 5288 | RunestrikeAction · Card & Board Game · Fantasy | ~3,500130–29K | 0.0% no change vs one week ago |
| 5289 | SkatCard & Board Game | ~3,500190–34K | 0.0% no change vs one week ago |
| 5290 | Stick BlenderMobile game | ~3,500350–21K | 0.0% no change vs one week ago |
| 5291 | Super Battle RacersAction · Racing | ~3,500350–21K | 0.0% no change vs one week ago |
| 5292 | Suzy CubeAdventure · Indie | ~3,500150–29K | 0.0% no change vs one week ago |
| 5293 | The Quest KeeperAction · Role-playing (RPG) | ~3,500350–21K | 0.0% no change vs one week ago |
| 5294 | Three Kingdoms: Hero WarsAction · Role-playing (RPG) · Strategy | ~3,50056–55K | 0.0% no change vs one week ago |
| 5295 | Tiny Defense 2Mobile game | ~3,500350–21K | 0.0% no change vs one week ago |
| 5296 | Train Drive ATS 3 Kintetsu Nara LineSimulator | ~3,50065–90K | 0.0% no change vs one week ago |
| 5297 | Urban Drug EmpireBusiness · Indie · Role-playing (RPG) | ~3,5001.1K–9.8K | 0.0% no change vs one week ago |
| 5298 | Watcher of RealmsFantasy · Role-playing (RPG) · Strategy | ~3,500580–17K | 0.0% no change vs one week ago |
| 5299 | XON Episode OneAdventure · Puzzle | ~3,50083–37K | 0.0% no change vs one week ago |
| 5300 | ZombeastAction · Horror · Shooter | ~3,5001.1K–9.9K | 0.0% no change vs one week ago |
| 5301 | 2XL MX OffroadRacing · Sport | ~3,400340–21K | 0.0% no change vs one week ago |
| 5302 | Aglet: The Sneaker GameAdventure · Simulator | ~3,400250–30K | 0.0% no change vs one week ago |
| 5303 | Box It Up! Inc.Action · Arcade | ~3,400250–29K | 0.0% no change vs one week ago |
| 5304 | Chef CurryAction · Arcade | ~3,400340–20K | 0.0% no change vs one week ago |
| 5305 | Crazy Defense HeroesAction · Adventure · Fantasy | ~3,40013–73K | 0.0% no change vs one week ago |
| 5306 | Deluxe Ski Jump 2Arcade · Indie · Sport | ~3,4006–290K | 0.0% no change vs one week ago |
| 5307 | Desert GolfingArcade · Indie · Sport | ~3,40036–31K | 0.0% no change vs one week ago |
| 5308 | Drift Legends 2Action · Racing · Simulator | ~3,4001.7K–7.1K | 0.0% no change vs one week ago |
| 5309 | Electric BlueAction · Educational | ~3,40098–90K | 0.0% no change vs one week ago |
| 5310 | Fastar: Fantasy Fairy StoryArcade · Role-playing (RPG) | ~3,40014–90K | 0.0% no change vs one week ago |
| 5311 | Garfield: Survival of the FattestKids · Simulator · Strategy | ~3,400340–20K | 0.0% no change vs one week ago |
| 5312 | geoDefenseMobile game | ~3,400340–21K | 0.0% no change vs one week ago |
| 5313 | Good Pizza, Great PizzaArcade · Business · Indie | ~3,400740–39K | 0.0% no change vs one week ago |
| 5314 | GrannyAdventure · Arcade · Horror | ~3,4001.3K–8.6K | 0.0% no change vs one week ago |
| 5315 | Grimnight Heroes: SurvivorsAction · Arcade | ~3,400340–20K | 0.0% no change vs one week ago |
| 5316 | Happy JumpPlatform | ~3,400340–20K | 0.0% no change vs one week ago |
| 5317 | Jade Dynasty: New FantasyFantasy · Open world · Role-playing (RPG) | ~3,40070–40K | 0.0% no change vs one week ago |
| 5318 | John ManMobile game | ~3,400270–29K | 0.0% no change vs one week ago |
| 5319 | Lifeline 2Adventure · Indie · Role-playing (RPG) | ~3,400340–20K | 0.0% no change vs one week ago |
| 5320 | MinuteDungeonAction · Adventure · Fantasy | ~3,40046–62K | 0.0% no change vs one week ago |
| 5321 | Mr CrabAction | ~3,400340–21K | 0.0% no change vs one week ago |
| 5322 | Nimian Legends: BrightRidgeAdventure · Drama · Fantasy | ~3,40094–29K | 0.0% no change vs one week ago |
| 5323 | Ookami GameAdventure · Mystery · Puzzle | ~3,40054–51K | 0.0% no change vs one week ago |
| 5324 | Papo Town: Underground CityMobile game | ~3,400280–29K | 0.0% no change vs one week ago |
| 5325 | Siren Head: The Hunt ContinuesAction · Adventure · Horror | ~3,400270–29K | 0.0% no change vs one week ago |
| 5326 | Sniper Elite 5Action · Adventure · Historical | ~3,400120–9.9K | −23.9% vs one week ago |
| 5327 | Space Squad SurvivalAction · Adventure · Indie | ~3,400340–20K | 0.0% no change vs one week ago |
| 5328 | Sticky TermsComedy · Educational · Non-fiction | ~3,400340–24K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.






































