Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 5473 | RochardAction · Adventure · Indie | ~3,000350–16K | 0.0% no change vs one week ago |
| 5474 | Rocket of Whispers: PrologueAdventure · Indie | ~3,00098–23K | 0.0% no change vs one week ago |
| 5475 | Running MrBeastPlatform | ~3,000300–15K | 0.0% no change vs one week ago |
| 5476 | Shadow of NaughtAdventure · Music · Mystery | ~3,000320–17K | 0.0% no change vs one week ago |
| 5477 | Siren Head: Terrifying StoryAction · Adventure · Horror | ~3,000220–29K | 0.0% no change vs one week ago |
| 5478 | Snake SimulatorAdventure · Simulator | ~3,000300–18K | 0.0% no change vs one week ago |
| 5479 | Space Papers: Planet's BorderAdventure · Puzzle · Science fiction | ~3,000210–29K | 0.0% no change vs one week ago |
| 5480 | Star Wars: Knights of the Old RepublicAction · Adventure · Open world | ~3,0001.2K–7.8K | 0.0% no change vs one week ago |
| 5481 | Stickman Legend of SurvivalAction · Fighting | ~3,000300–18K | 0.0% no change vs one week ago |
| 5482 | Super Chicken JumperAction · Adventure · Indie | ~3,000190–28K | 0.0% no change vs one week ago |
| 5483 | The BugsAction · Arcade · Fantasy | ~3,000300–15K | 0.0% no change vs one week ago |
| 5484 | The King of Fighters '97Action · Arcade · Fighting | ~3,000300–18K | 0.0% no change vs one week ago |
| 5485 | The Legend of Heroes: Trails of Cold Steel - Northern WarAction · Role-playing (RPG) | ~3,000300–15K | 0.0% no change vs one week ago |
| 5486 | The Lonely HackerEducational · Indie · Role-playing (RPG) | ~3,00013–290K | 0.0% no change vs one week ago |
| 5487 | Tomodachi Geinou-shaArcade · Business · Indie | ~3,000300–15K | 0.0% no change vs one week ago |
| 5488 | Toram OnlineAdventure · Role-playing (RPG) | ~3,000120–8.1K | 0.0% no change vs one week ago |
| 5489 | Train Driver Journey 4 - Introduction to SteamSimulator | ~3,000300–18K | 0.0% no change vs one week ago |
| 5490 | Ultimate Jungle SimulatorRole-playing (RPG) · Simulator | ~3,000300–18K | 0.0% no change vs one week ago |
| 5491 | Unsolved CaseAdventure · Indie · Mystery | ~3,000660–34K | 0.0% no change vs one week ago |
| 5492 | Webkinz ClassicMobile game | ~3,000180–30K | 0.0% no change vs one week ago |
| 5493 | Webkinz NextOpen world | ~3,000180–30K | 0.0% no change vs one week ago |
| 5494 | Women's School Simulator 2020Mobile game | ~3,00077–90K | 0.0% no change vs one week ago |
| 5495 | Worm Bounce: Worms Jump KingAction · Adventure | ~3,000300–15K | 0.0% no change vs one week ago |
| 5496 | Youkoso Jitsuryoku Shijoushugi no Kyoushitu he: Merge Puzzle Tokubetsu ShikenPuzzle | ~3,000300–15K | 0.0% no change vs one week ago |
| 5497 | YuMePuzzle | ~3,000320–16K | 0.0% no change vs one week ago |
| 5498 | Zombie CafeBusiness · Simulator | ~3,000210–26K | 0.0% no change vs one week ago |
| 5499 | 0h N0Indie · Puzzle | ~2,90074–29K | 0.0% no change vs one week ago |
| 5500 | 7 WondersCard & Board Game · Historical · Strategy | ~2,900300–16K | 0.0% no change vs one week ago |
| 5501 | Air Cavalry PRORacing · Simulator | ~2,900290–18K | 0.0% no change vs one week ago |
| 5502 | AntitypePuzzle | ~2,900290–17K | 0.0% no change vs one week ago |
| 5503 | BioBeastsAction · Arcade · Indie | ~2,90049–35K | 0.0% no change vs one week ago |
| 5504 | Bird BnBBusiness · Simulator | ~2,900180–29K | 0.0% no change vs one week ago |
| 5505 | Bloom Boom CasinoArcade · Card & Board Game · Simulator | ~2,90015–90K | 0.0% no change vs one week ago |
| 5506 | Burger: The GameArcade | ~2,900290–18K | 0.0% no change vs one week ago |
| 5507 | Cyber Knights: FlashpointAction · Indie · Role-playing (RPG) | ~2,9001.5K–6.1K | +9.4% vs one week ago |
| 5508 | Danganronpa V3: Killing HarmonyAdventure · Drama · Mystery | ~2,9001.1K–7.5K | 0.0% no change vs one week ago |
| 5509 | Elena's Journal: Unfinished ExpeditionAdventure · Strategy | ~2,9005–29K | 0.0% no change vs one week ago |
| 5510 | Elmo CallsMobile game | ~2,900290–17K | 0.0% no change vs one week ago |
| 5511 | Emoji Quiz FootballEducational · Non-fiction · Puzzle | ~2,90012–90K | 0.0% no change vs one week ago |
| 5512 | Ex AstrisAction · Adventure · Fantasy | ~2,900160–26K | 0.0% no change vs one week ago |
| 5513 | Finding Santa Christmas SpecialMobile game | ~2,900290–18K | 0.0% no change vs one week ago |
| 5514 | Flight Sims Air Cavalry PilotsRacing · Simulator | ~2,900290–18K | 0.0% no change vs one week ago |
| 5515 | Freeciv4X (explore, expand, exploit, and exterminate) · Arcade · Fantasy | ~2,900210–25K | 0.0% no change vs one week ago |
| 5516 | Funky RestaurantArcade | ~2,900290–17K | 0.0% no change vs one week ago |
| 5517 | FurcadiaAdventure · Comedy · Fantasy | ~2,900210–25K | 0.0% no change vs one week ago |
| 5518 | Hotline MiamiAction · Arcade · Indie | ~2,900240–7.5K | +26.0% vs one week ago |
| 5519 | Insectarium Alternative MarchAdventure · Indie · Mystery | ~2,90068–29K | 0.0% no change vs one week ago |
| 5520 | Into the BreachIndie · Puzzle · Role-playing (RPG) | ~2,9001.5K–6.1K | −7.6% vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.













































