Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 6769 | The Mystery of Blackthorn Castle 2Adventure · Indie | ~1,0003–11K | 0.0% no change vs one week ago |
| 6770 | Thirteen & Half CatsAdventure · Fantasy | ~1,00086–6.9K | 0.0% no change vs one week ago |
| 6771 | Time LockerAction | ~1,000100–6.2K | 0.0% no change vs one week ago |
| 6772 | Tiny WitchArcade · Fantasy · Indie | ~1,000320–2.8K | 0.0% no change vs one week ago |
| 6773 | Transit King TycoonBusiness · Simulator · Strategy | ~1,000500–2.1K | 0.0% no change vs one week ago |
| 6774 | TurfOpen world · Puzzle · Real Time Strategy (RTS) | ~1,0005–29K | 0.0% no change vs one week ago |
| 6775 | Twilight StruggleSimulator · Strategy | ~1,000500–2.1K | +23.9% vs one week ago |
| 6776 | Twin Mind: Murderous JealousyMobile game | ~1,00093–6.8K | 0.0% no change vs one week ago |
| 6777 | Venture KidAction · Adventure · Arcade | ~1,00081–5.8K | 0.0% no change vs one week ago |
| 6778 | ViridiIndie · Simulator | ~1,000500–2.1K | 0.0% no change vs one week ago |
| 6779 | Wayward Souls: Curse of ShadowAction · Adventure · Arcade | ~1,00083–5.8K | 0.0% no change vs one week ago |
| 6780 | ZelleAction · Adventure · Horror | ~1,00083–9.1K | 0.0% no change vs one week ago |
| 6781 | ZeroVectorAction · Shooter | ~1,00087–9K | 0.0% no change vs one week ago |
| 6782 | Zoo 2: Animal ParkSimulator | ~1,000520–2.1K | 0.0% no change vs one week ago |
| 6783 | BitballSport | ~99087–9.2K | 0.0% no change vs one week ago |
| 6784 | DiggyAdventure | ~99070–9K | 0.0% no change vs one week ago |
| 6785 | Faraway 2: Jungle EscapeAdventure · Puzzle | ~99012–12K | 0.0% no change vs one week ago |
| 6786 | Hamlet or the Last Game without MMORPG Features, Shaders and Product PlacementAdventure · Comedy · Historical | ~990110–5.1K | 0.0% no change vs one week ago |
| 6787 | MO:AstrayAction · Adventure · Fantasy | ~99028–27K | 0.0% no change vs one week ago |
| 6788 | Opus: Echo of StarsongAdventure · Indie · Role-playing (RPG) | ~990160–19K | −1.8% vs one week ago |
| 6789 | OtokAdventure · Arcade · Indie | ~990180–9K | 0.0% no change vs one week ago |
| 6790 | Punishing: Gray RavenAction · Adventure · Hack and slash/Beat 'em up | ~990120–2.5K | 0.0% no change vs one week ago |
| 6791 | Starbase OrionMobile game | ~99099–5.9K | 0.0% no change vs one week ago |
| 6792 | The Robot FactoryKids · Simulator | ~99099–6K | 0.0% no change vs one week ago |
| 6793 | Aeon AvengerRole-playing (RPG) | ~98084–6.7K | 0.0% no change vs one week ago |
| 6794 | BlackMUDFantasy · Role-playing (RPG) | ~980310–2.7K | 0.0% no change vs one week ago |
| 6795 | Burger: The Tasty Burger GameKids · Puzzle | ~98098–5.9K | 0.0% no change vs one week ago |
| 6796 | Farming USASimulator | ~98098–5.9K | 0.0% no change vs one week ago |
| 6797 | FarmsideArcade | ~98098–5.9K | 0.0% no change vs one week ago |
| 6798 | Hades' StarSimulator · Strategy | ~980490–2K | 0.0% no change vs one week ago |
| 6799 | Layton's Mystery Journey: Katrielle and the Millionaire's ConspiracyAdventure · Fantasy · Mystery | ~98065–9K | 0.0% no change vs one week ago |
| 6800 | Lovely HeroComedy · Romance · Simulator | ~9802–31K | 0.0% no change vs one week ago |
| 6801 | OLO gameStrategy | ~98098–5.9K | 0.0% no change vs one week ago |
| 6802 | Origami ParadiseArcade · Indie · Simulator | ~98098–5.9K | 0.0% no change vs one week ago |
| 6803 | Pocket Academy 3Adventure · Arcade · Business | ~980490–2K | 0.0% no change vs one week ago |
| 6804 | Pocket Tanks DeluxeStrategy | ~98098–5.9K | 0.0% no change vs one week ago |
| 6805 | Punch Club 2: Fast ForwardAction · Adventure · Fighting | ~980490–2K | 0.0% no change vs one week ago |
| 6806 | Shapik: The Moon QuestAdventure · Indie · Point-and-click | ~98018–29K | 0.0% no change vs one week ago |
| 6807 | Sorcery! Part 3Adventure · Indie · Role-playing (RPG) | ~98046–9.1K | 0.0% no change vs one week ago |
| 6808 | The Higher Lower GameQuiz/Trivia | ~98098–5.9K | 0.0% no change vs one week ago |
| 6809 | Three Kingdoms: The Last WarlordHistorical · Indie · Role-playing (RPG) | ~980490–2K | 0.0% no change vs one week ago |
| 6810 | UnhatchedAdventure · Card & Board Game · Puzzle | ~98083–6.7K | 0.0% no change vs one week ago |
| 6811 | Animal Super SquadAction · Adventure · Comedy | ~970110–5K | 0.0% no change vs one week ago |
| 6812 | Anomaly: Warzone Earth - Mobile CampaignAction · Fantasy · Historical | ~970110–5K | 0.0% no change vs one week ago |
| 6813 | Build Your PalaceEducational · Puzzle | ~97097–5.8K | 0.0% no change vs one week ago |
| 6814 | Cally's Caves 4Action · Indie · Platform | ~97051–9K | 0.0% no change vs one week ago |
| 6815 | Couple BreakerDrama · Puzzle · Romance | ~97026–9K | 0.0% no change vs one week ago |
| 6816 | Greed CorpAction · Puzzle · Strategy | ~970110–5K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.














































