Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 7201 | Pinball Arcade PlusArcade · Simulator | ~76076–4.5K | 0.0% no change vs one week ago |
| 7202 | Punch PlanetAction · Fighting · Indie | ~76069–7K | 0.0% no change vs one week ago |
| 7203 | Ready Steady BangAction · Arcade | ~76076–4.6K | 0.0% no change vs one week ago |
| 7204 | SerumAdventure · Science fiction · Thriller | ~76064–5.2K | 0.0% no change vs one week ago |
| 7205 | Siralim UltimateAdventure · Fantasy · Indie | ~760380–1.6K | 0.0% no change vs one week ago |
| 7206 | SpellForce: Heroes & Magic4X (explore, expand, exploit, and exterminate) · Fantasy · Role-playing (RPG) | ~76016–9K | 0.0% no change vs one week ago |
| 7207 | Storm WingsAction · Arcade · Fantasy | ~76064–5.2K | 0.0% no change vs one week ago |
| 7208 | Thickety CreekAdventure | ~76068–4.9K | 0.0% no change vs one week ago |
| 7209 | ToemAdventure · Fantasy · Indie | ~760290–1.9K | 0.0% no change vs one week ago |
| 7210 | YumeiriAdventure · Indie · Role-playing (RPG) | ~76013–9K | 0.0% no change vs one week ago |
| 7211 | 2112TD EarthStrategy | ~75053–6.4K | 0.0% no change vs one week ago |
| 7212 | Amos 4D CraftAdventure · Kids · Sandbox | ~75059–9K | 0.0% no change vs one week ago |
| 7213 | Animal School 1st Grade GamesMobile game | ~75075–4.5K | 0.0% no change vs one week ago |
| 7214 | ArrogAdventure · Indie · Puzzle | ~75066–5.7K | 0.0% no change vs one week ago |
| 7215 | Buffet KnightAction · Adventure · Arcade | ~75068–4.3K | 0.0% no change vs one week ago |
| 7216 | Countryhumans: Dating SimVisual Novel | ~750240–2.1K | 0.0% no change vs one week ago |
| 7217 | Deduce TogetherIndie · Party · Quiz/Trivia | ~750120–14K | 0.0% no change vs one week ago |
| 7218 | European War 3Simulator · Strategy · Turn-based strategy (TBS) | ~75075–4.5K | 0.0% no change vs one week ago |
| 7219 | Galaxy of Pen and PaperAdventure · Comedy · Indie | ~75085–3.8K | 0.0% no change vs one week ago |
| 7220 | King of PeasantsAction · Adventure · Historical | ~750240–2.1K | 0.0% no change vs one week ago |
| 7221 | Lofi Ping PongAction · Adventure · Arcade | ~75072–9.8K | 0.0% no change vs one week ago |
| 7222 | Lumen RiderAction · Role-playing (RPG) · Science fiction | ~7505–29K | 0.0% no change vs one week ago |
| 7223 | Minesweeper: WorldMobile game | ~75064–5.1K | 0.0% no change vs one week ago |
| 7224 | SandcastlesIndie · Sandbox · Simulator | ~75075–4.5K | 0.0% no change vs one week ago |
| 7225 | Sonar SmashAction · Arcade · Indie | ~750240–2.1K | 0.0% no change vs one week ago |
| 7226 | The BranchArcade | ~75075–4.5K | 0.0% no change vs one week ago |
| 7227 | The Journey Down: Chapter OneAdventure · Comedy · Indie | ~75078–6.8K | 0.0% no change vs one week ago |
| 7228 | The Lost Heir: The Fall of DariaAction · Adventure · Fantasy | ~75021–6K | 0.0% no change vs one week ago |
| 7229 | The Stillness of the WindAction · Adventure · Indie | ~75075–9.2K | 0.0% no change vs one week ago |
| 7230 | Tour of NeverlandOpen world · Simulator | ~750240–2.1K | 0.0% no change vs one week ago |
| 7231 | WarpAction · Adventure · Historical | ~75085–3.8K | 0.0% no change vs one week ago |
| 7232 | Zombicide: Tactics & ShotgunsStrategy | ~75053–5.2K | 0.0% no change vs one week ago |
| 7233 | Airport ScannerArcade · Puzzle | ~74074–4.5K | 0.0% no change vs one week ago |
| 7234 | Auto Pirates: Captains CupStrategy | ~74063–5.1K | 0.0% no change vs one week ago |
| 7235 | Capoo StackMobile game | ~74044–6K | 0.0% no change vs one week ago |
| 7236 | Code: Dead EndsDrama · Romance · Survival | ~74056–4.9K | 0.0% no change vs one week ago |
| 7237 | DebateParty | ~74067–4.8K | +1.3% vs one week ago |
| 7238 | Dong Wu: OdysseyFantasy · Role-playing (RPG) · Strategy | ~74084–3.8K | 0.0% no change vs one week ago |
| 7239 | Fort DefenseAdventure · Fantasy · Historical | ~74085–3.8K | 0.0% no change vs one week ago |
| 7240 | Getaway ShootoutAction · Racing | ~74074–4.4K | 0.0% no change vs one week ago |
| 7241 | House of Slender-ManAction · Adventure · Arcade | ~74074–4.4K | 0.0% no change vs one week ago |
| 7242 | MindcellAction · Adventure · Fighting | ~74010–9.1K | 0.0% no change vs one week ago |
| 7243 | Minigame PartyAction · Arcade | ~74074–4.5K | 0.0% no change vs one week ago |
| 7244 | Mystery Box: Escape The RoomAdventure · Card & Board Game · Indie | ~7403–29K | 0.0% no change vs one week ago |
| 7245 | Night SkateAction · Sport | ~74074–4.5K | 0.0% no change vs one week ago |
| 7246 | OrisriesFantasy · Strategy | ~74032–9K | −1.9% vs one week ago |
| 7247 | Shanghai MahjongCard & Board Game · Party · Puzzle | ~74074–4.4K | 0.0% no change vs one week ago |
| 7248 | Shanghai MahjongPuzzle | ~74074–4.4K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.












































