Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 8353 | GummyShooterAction · Fantasy · Platform | ~30031–1.6K | 0.0% no change vs one week ago |
| 8354 | Gyakuten Kenji 2Adventure · Comedy · Point-and-click | ~30030–1.5K | 0.0% no change vs one week ago |
| 8355 | IceyAction · Adventure · Fighting | ~300150–620 | +733.3% vs one week ago |
| 8356 | Ken Follett's The Pillars of the EarthAdventure · Drama · Historical | ~300150–620 | +78.6% vs one week ago |
| 8357 | King of CrabsAction · Adventure · Comedy | ~300150–620 | +38.9% vs one week ago |
| 8358 | Kyra's LightAction · Arcade · Fantasy | ~30030–1.5K | 0.0% no change vs one week ago |
| 8359 | MagnificoCard & Board Game · Quiz/Trivia · Strategy | ~30035–1.6K | 0.0% no change vs one week ago |
| 8360 | Mahluk: Dark demonAction · Adventure · Arcade | ~30034–1.5K | 0.0% no change vs one week ago |
| 8361 | Nether HeroesAction · Adventure · Indie | ~30028–4K | 0.0% no change vs one week ago |
| 8362 | Ninja GuyAction · Adventure · Arcade | ~30035–1.6K | 0.0% no change vs one week ago |
| 8363 | Orwell's Animal FarmAdventure · Business · Drama | ~30031–1.7K | 0.0% no change vs one week ago |
| 8364 | Papo Town Food StreetMobile game | ~30030–1.5K | 0.0% no change vs one week ago |
| 8365 | Pig JumpAction · Arcade · Indie | ~30030–1.5K | 0.0% no change vs one week ago |
| 8366 | Plagun: The Plague Goes OnAction · Indie | ~3009–2.9K | 0.0% no change vs one week ago |
| 8367 | PolychoronAction · Arcade · Shooter | ~30030–1.5K | 0.0% no change vs one week ago |
| 8368 | Questlike: Pocket - Monster HuntMobile game | ~30030–1.5K | 0.0% no change vs one week ago |
| 8369 | Rainbow MeteorAction · Arcade · Fantasy | ~30030–1.5K | 0.0% no change vs one week ago |
| 8370 | Rara MagicAction · Fantasy · Role-playing (RPG) | ~30022–2.6K | 0.0% no change vs one week ago |
| 8371 | Robot Street Fighting GamesAction · Fighting · Science fiction | ~30030–1.5K | 0.0% no change vs one week ago |
| 8372 | Samurai ShodownAction · Fighting | ~300150–620 | 0.0% no change vs one week ago |
| 8373 | Save The DogeEducational · Puzzle · Strategy | ~30030–1.5K | 0.0% no change vs one week ago |
| 8374 | Sinkr 2Indie · Puzzle · Strategy | ~30031–1.7K | 0.0% no change vs one week ago |
| 8375 | Skel and DefenseStrategy | ~3005–3.4K | 0.0% no change vs one week ago |
| 8376 | Slender Rising 2Action · Adventure · Horror | ~30030–1.8K | 0.0% no change vs one week ago |
| 8377 | Sniper Strike: Special OpsAction · Arcade | ~300150–620 | 0.0% no change vs one week ago |
| 8378 | Starborne: FrontiersRole-playing (RPG) · Science fiction · Strategy | ~300150–620 | 0.0% no change vs one week ago |
| 8379 | Takeshi no ChousenjouAction · Adventure · Comedy | ~30030–1.5K | 0.0% no change vs one week ago |
| 8380 | Tents and TreesArcade · Indie · Kids | ~30096–840 | 0.0% no change vs one week ago |
| 8381 | The Great Ace Attorney 2: ResolveAdventure · Comedy · Drama | ~30030–1.5K | 0.0% no change vs one week ago |
| 8382 | The Jackbox Party Pack 4Comedy · Indie · Kids | ~300150–620 | 0.0% no change vs one week ago |
| 8383 | The Ultimate Challenge from Beat TakeshiAction · Adventure · Comedy | ~30030–1.5K | 0.0% no change vs one week ago |
| 8384 | The Whispering ValleyAdventure · Horror · Indie | ~30034–1.5K | 0.0% no change vs one week ago |
| 8385 | The Wonder SwordAdventure · Fantasy · Role-playing (RPG) | ~30030–1.5K | 0.0% no change vs one week ago |
| 8386 | Thief TownAction · Arcade · Indie | ~30034–1.5K | 0.0% no change vs one week ago |
| 8387 | This Is the Police 2Action · Adventure · Drama | ~300150–620 | 0.0% no change vs one week ago |
| 8388 | Tingus GooseComedy · Indie · Simulator | ~300150–620 | +8.7% vs one week ago |
| 8389 | UndergraveAction · Adventure · Fantasy | ~30096–840 | 0.0% no change vs one week ago |
| 8390 | X-Wars: Clash of ZombiesMobile game | ~30096–840 | 0.0% no change vs one week ago |
| 8391 | Yowasugiru RPGComedy · Role-playing (RPG) | ~30030–1.5K | 0.0% no change vs one week ago |
| 8392 | Zombiez!Action · Puzzle | ~30030–1.8K | 0.0% no change vs one week ago |
| 8393 | 1/2 HalfwayPuzzle | ~29029–1.8K | 0.0% no change vs one week ago |
| 8394 | Aces of the LuftwaffeAction · Arcade · Shooter | ~29034–1.5K | 0.0% no change vs one week ago |
| 8395 | Aerial_Knight's Never YieldAction · Adventure · Arcade | ~29033–1.5K | 0.0% no change vs one week ago |
| 8396 | Alien Shooter TDAction · Indie · Science fiction | ~29060–3.7K | 0.0% no change vs one week ago |
| 8397 | Ancient Board Game CollectionCard & Board Game · Strategy | ~29029–1.7K | 0.0% no change vs one week ago |
| 8398 | ArcanistsAction · Fantasy · Strategy | ~290140–600 | 0.0% no change vs one week ago |
| 8399 | BastionAction · Adventure · Fantasy | ~290140–600 | 0.0% no change vs one week ago |
| 8400 | BlackbarAdventure | ~29029–1.7K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.













































