Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 9601 | Thunderbird StrikeAction · Adventure · Indie | ~12012–700 | 0.0% no change vs one week ago |
| 9602 | Triple TownFantasy · Indie · Puzzle | ~12060–250 | 0.0% no change vs one week ago |
| 9603 | Turn It On!Puzzle | ~1202–2K | 0.0% no change vs one week ago |
| 9604 | Worse Than DeathAction · Adventure · Horror | ~12014–610 | 0.0% no change vs one week ago |
| 9605 | Yo-Kai Watch Wibble WobbleKids · Puzzle | ~12020–600 | 0.0% no change vs one week ago |
| 9606 | Z Day: Hearts of Heroes4X (explore, expand, exploit, and exterminate) · Action · Real Time Strategy (RTS) | ~12020–600 | 0.0% no change vs one week ago |
| 9607 | 13'sMobile game | ~11011–680 | 0.0% no change vs one week ago |
| 9608 | Airline Director 2: Tycoon GameIndie · Simulator · Strategy | ~11012–540 | 0.0% no change vs one week ago |
| 9609 | Alien Shooter 2: The LegendAction · Indie · Role-playing (RPG) | ~11054–230 | 0.0% no change vs one week ago |
| 9610 | Anti PongMobile game | ~11011–650 | 0.0% no change vs one week ago |
| 9611 | Aries: OriginsMobile game | ~11011–670 | 0.0% no change vs one week ago |
| 9612 | Barbaric: The Golden HeroArcade · Fantasy · Role-playing (RPG) | ~11011–670 | 0.0% no change vs one week ago |
| 9613 | Birds'n'BlocksArcade · Kids · Puzzle | ~11011–680 | 0.0% no change vs one week ago |
| 9614 | Birk's AdventureAction · Adventure · Fantasy | ~11010–730 | 0.0% no change vs one week ago |
| 9615 | Block Warfare ZombiesAction · Shooter | ~11011–670 | 0.0% no change vs one week ago |
| 9616 | Bumpin' DungeonFantasy · Indie · Puzzle | ~11010–710 | 0.0% no change vs one week ago |
| 9617 | Bunny BlockerPuzzle | ~11011–680 | 0.0% no change vs one week ago |
| 9618 | Byte MasterPuzzle | ~11011–680 | 0.0% no change vs one week ago |
| 9619 | Camp Buddy: Scoutmasters SeasonErotic · Romance · Visual Novel | ~11054–230 | 0.0% no change vs one week ago |
| 9620 | CatagramsIndie | ~11010–700 | 0.0% no change vs one week ago |
| 9621 | CorryptPuzzle | ~11011–650 | 0.0% no change vs one week ago |
| 9622 | Costume QuestAction · Adventure · Comedy | ~11042–280 | 0.0% no change vs one week ago |
| 9623 | Cursed Treasure 2Fantasy · Indie · Strategy | ~11054–230 | 0.0% no change vs one week ago |
| 9624 | CyberDrive 2077Arcade | ~11011–650 | 0.0% no change vs one week ago |
| 9625 | Dealer's LifeBusiness · Indie · Simulator | ~11054–230 | 0.0% no change vs one week ago |
| 9626 | DeltaBeatsAction · Indie · Music | ~1107–900 | 0.0% no change vs one week ago |
| 9627 | Demon's Rise 2: Lords of ChaosAction · Role-playing (RPG) | ~11011–670 | 0.0% no change vs one week ago |
| 9628 | DetentionAdventure · Horror · Indie | ~11054–230 | 0.0% no change vs one week ago |
| 9629 | Duke Nukem IIAction · Arcade · Platform | ~11013–580 | 0.0% no change vs one week ago |
| 9630 | Dungeon SquireFantasy · Puzzle | ~11010–780 | 0.0% no change vs one week ago |
| 9631 | Eat Beat: Dead Spike-sanAction · Card & Board Game · Music | ~11011–680 | 0.0% no change vs one week ago |
| 9632 | Egypt: Old KingdomEducational · Historical · Indie | ~11054–230 | 0.0% no change vs one week ago |
| 9633 | Elemental KingdomFantasy · Turn-based strategy (TBS) | ~11011–670 | 0.0% no change vs one week ago |
| 9634 | Evocreo IIAdventure · Fantasy · Indie | ~11054–230 | 0.0% no change vs one week ago |
| 9635 | Final Freeway 2RArcade · Racing | ~11011–630 | 0.0% no change vs one week ago |
| 9636 | Flewfies AdventureAction · Adventure · Indie | ~11013–570 | 0.0% no change vs one week ago |
| 9637 | Flick Champions Summer SportsArcade · Sport | ~11011–680 | 0.0% no change vs one week ago |
| 9638 | Forgetful DictatorComedy · Educational · Indie | ~1107–740 | 0.0% no change vs one week ago |
| 9639 | Forma.8Action · Adventure · Arcade | ~11013–570 | 0.0% no change vs one week ago |
| 9640 | Fort Sumter: Secession CrisisStrategy | ~11011–630 | 0.0% no change vs one week ago |
| 9641 | Fury UnleashedAction · Adventure · Fantasy | ~11054–230 | 0.0% no change vs one week ago |
| 9642 | Gaia ProjectIndie · Strategy | ~11054–230 | 0.0% no change vs one week ago |
| 9643 | Galaxy ControlScience fiction · Strategy | ~11054–230 | 0.0% no change vs one week ago |
| 9644 | Gone HomeAction · Adventure · Drama | ~11054–230 | 0.0% no change vs one week ago |
| 9645 | GuildmastersMobile game | ~11011–630 | 0.0% no change vs one week ago |
| 9646 | HelixAction · Science fiction · Shooter | ~11011–630 | 0.0% no change vs one week ago |
| 9647 | HellriderAction · Arcade · Fantasy | ~11011–680 | 0.0% no change vs one week ago |
| 9648 | Here Be DragonsAdventure · Card & Board Game · Indie | ~11011–810 | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.










































