Updated daily
Trending mobile games
Ordered by estimated daily players — how many people we think play each game on a given day. Where a live count exists (Steam concurrents, Discord and Reddit online, Twitch viewers) the estimate is built from it; otherwise it is a share of the game's total player base. The range under each figure is the estimate's uncertainty, and the last column is the change against a week ago.
12,914 games estimated
| # | Game | Est. daily players | 7 days |
|---|---|---|---|
| 4129 | Logos QuizPuzzle · Quiz/Trivia | ~10,0001K–62K | 0.0% no change vs one week ago |
| 4130 | LoL KartArcade · Racing | ~10,0001K–62K | 0.0% no change vs one week ago |
| 4131 | LovePlus EveryMobile game | ~10,000890–71K | 0.0% no change vs one week ago |
| 4132 | Magician's SagaAdventure · Arcade · Fantasy | ~10,000210–120K | 0.0% no change vs one week ago |
| 4133 | Mu: Dark EpochAction · Adventure · Fantasy | ~10,0005.2K–21K | 0.0% no change vs one week ago |
| 4134 | My Singing Monsters ComposerMusic | ~10,000910–66K | 0.0% no change vs one week ago |
| 4135 | My Town: BakeryRole-playing (RPG) | ~10,0001K–63K | 0.0% no change vs one week ago |
| 4136 | Oh My AnneAdventure · Drama · Kids | ~10,000380–90K | 0.0% no change vs one week ago |
| 4137 | PechkaAdventure · Mystery · Role-playing (RPG) | ~10,0008–290K | 0.0% no change vs one week ago |
| 4138 | Pop the LockArcade · Puzzle | ~10,0001K–61K | 0.0% no change vs one week ago |
| 4139 | Pro BackgammonPuzzle | ~10,0001K–62K | 0.0% no change vs one week ago |
| 4140 | Run An EmpireFantasy · Sport | ~10,000900–65K | 0.0% no change vs one week ago |
| 4141 | Slenderman History: WWII Faceless HorrorAction · Horror · Indie | ~10,000740–90K | 0.0% no change vs one week ago |
| 4142 | SpookyvilleMobile game | ~10,000890–72K | 0.0% no change vs one week ago |
| 4143 | The Longest Game Ever 2Comedy · Indie · Puzzle | ~10,000860–69K | 0.0% no change vs one week ago |
| 4144 | The Static Speaks My NameAdventure · Horror · Indie | ~10,0001.2K–52K | 0.0% no change vs one week ago |
| 4145 | Thinkrolls SpaceEducational · Kids · Puzzle | ~10,0001K–61K | 0.0% no change vs one week ago |
| 4146 | Tomb Raider I•II•III RemasteredAction · Adventure · Puzzle | ~10,0003.1K–65K | 0.0% no change vs one week ago |
| 4147 | True SurfAction · Sport | ~10,0001K–62K | 0.0% no change vs one week ago |
| 4148 | UniWarScience fiction · Strategy · Turn-based strategy (TBS) | ~10,0005–290K | 0.0% no change vs one week ago |
| 4149 | Virtual High School Life SimMobile game | ~10,000810–90K | 0.0% no change vs one week ago |
| 4150 | Dentures and Demons 2Horror · Point-and-click | ~9,90028–290K | 0.0% no change vs one week ago |
| 4151 | Elemental WorldAction · Adventure · Role-playing (RPG) | ~9,900840–68K | 0.0% no change vs one week ago |
| 4152 | FloorsArcade | ~9,900990–59K | 0.0% no change vs one week ago |
| 4153 | Nonstop BallsAction | ~9,900990–60K | 0.0% no change vs one week ago |
| 4154 | Pascal's WagerAction · Fantasy · Indie | ~9,900540–110K | 0.0% no change vs one week ago |
| 4155 | PiyoShogiCard & Board Game · Historical | ~9,90074–290K | 0.0% no change vs one week ago |
| 4156 | Pocket PoliticsRole-playing (RPG) · Simulator | ~9,900990–59K | 0.0% no change vs one week ago |
| 4157 | Rogue HeartsAction · Fantasy · Role-playing (RPG) | ~9,900200–110K | 0.0% no change vs one week ago |
| 4158 | Skeletal AvengerAction · Adventure · Fighting | ~9,9001.4K–74K | 0.0% no change vs one week ago |
| 4159 | The Escapists: Prison EscapeStrategy | ~9,900990–60K | 0.0% no change vs one week ago |
| 4160 | Vinland TalesAdventure · Survival | ~9,900840–68K | 0.0% no change vs one week ago |
| 4161 | You Must EscapePoint-and-click · Puzzle | ~9,900990–59K | 0.0% no change vs one week ago |
| 4162 | Alpaca Farm! Animal AdventureMobile game | ~9,800830–67K | 0.0% no change vs one week ago |
| 4163 | Ao Oni 2Adventure · Horror · Puzzle | ~9,80058–290K | 0.0% no change vs one week ago |
| 4164 | Bricky BoyAction · Arcade · Pinball | ~9,800520–90K | 0.0% no change vs one week ago |
| 4165 | Favo!Puzzle | ~9,80061–290K | 0.0% no change vs one week ago |
| 4166 | Hovercraft: Build Fly RetryAction · Racing | ~9,800980–59K | 0.0% no change vs one week ago |
| 4167 | JanKenUP!Action · Arcade · Comedy | ~9,800830–67K | 0.0% no change vs one week ago |
| 4168 | King's League: OdysseyStrategy | ~9,800880–64K | 0.0% no change vs one week ago |
| 4169 | Motu Patlu Super Duper ManMobile game | ~9,800260–290K | 0.0% no change vs one week ago |
| 4170 | Robbery Madness: Thief GamesSimulator · Stealth | ~9,800140–290K | 0.0% no change vs one week ago |
| 4171 | Stray Dog SimulatorRole-playing (RPG) · Simulator | ~9,800980–59K | 0.0% no change vs one week ago |
| 4172 | Survivalcraft 2Action · Adventure · Indie | ~9,8003.1K–27K | 0.0% no change vs one week ago |
| 4173 | Tasokare HotelFantasy · Mystery · Point-and-click | ~9,800740–80K | 0.0% no change vs one week ago |
| 4174 | 2048 BricksPuzzle | ~9,700870–63K | 0.0% no change vs one week ago |
| 4175 | Cat Town ValleyMobile game | ~9,700970–58K | 0.0% no change vs one week ago |
| 4176 | ElioRole-playing (RPG) · Turn-based strategy (TBS) | ~9,700820–66K | 0.0% no change vs one week ago |
Every figure here is an estimate (~), modelled from public signals rather than counted — the smaller number under each is the range it plausibly sits in.











































